Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#6086: Withered Flower
| Item ID | 6086 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Withered_Flower | Credit Price | Not For Sale | |
| Name | Withered Flower | Type | Etc | |
| NPC Buy | 890 | Weight | 1 | |
| NPC Sell | 445 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A completely withered flower. Wonder how it looked when it was at its full-bloom. _______________________ Weight: 1 |
|||
Withered Flower Dropped By
| Monster ID | Monster Name | Withered Flower Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2133 | Angra Mantis | 100% | Oui | 144 | Insect | Level 2 Earth |
| 2950 | Broken Mind | 100% | Oui | 110 | Demon | Level 3 Dark |
| 2015 | Dark Pinguicula | 100% | Oui | 83 | Plant | Level 2 Poison |
| 20674 | Papila Cae | 100% | Oui | 137 | Insect | Level 2 Water |
| 20671 | Papila Ruba | 100% | Oui | 139 | Insect | Level 2 Fire |
| 20675 | Senior Papila Cae | 100% | Oui | 187 | Insect | Level 2 Water |
| 20672 | Senior Papila Ruba | 100% | Oui | 190 | Insect | Level 2 Fire |
| 2710 | Solid Dark Pinguicula | 100% | Oui | 113 | Plant | Level 2 Poison |

