Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#607: Yggdrasil Berry
| Item ID | 607 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Yggdrasilberry | Credit Price | Not For Sale | |
| Name | Yggdrasil Berry | Type | Healing | |
| NPC Buy | 5,000 | Weight | 30 | |
| NPC Sell | 2,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | if (getmapflag( strcharinfo(3),mf_pvp ) || getmapflag( strcharinfo(3),mf_gvg ) || compare(strcharinfo(3),"#")) {percentheal 1,1;} else { percentheal 100,100; } | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Fruit from the Yggdrasil tree which brings life to our world. Its fantastic taste is full of life. _______________________ Type: Restorative Heal: 100% HP, 100% SP Weight: 30 |
|||
Yggdrasil Berry Dropped By
| Monster ID | Monster Name | Yggdrasil Berry Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2476 | Amdarais | 100% | Oui | 150 | Undead | Level 4 Undead |
| 1511 | Amon Ra | 100% | Oui | 88 | Demi-Human | Level 3 Earth |
| 2362 | Amon Ra (Nightmare) | 100% | Oui | 145 | Demi-Human | Level 3 Earth |
| 20422 | Corrupted Dark Lord | 100% | Oui | 194 | Undead | Level 3 Undead |
| 2475 | Corrupted Soul | 100% | Oui | 150 | Demon | Level 3 Earth |
| 20421 | Corrupted Spider Queen | 100% | Oui | 195 | Demon | Level 3 Dark |
| 20943 | Death Witch | 100% | Oui | 255 | Demi-Human | Level 2 Dark |
| 1389 | Dracula | 100% | Oui | 85 | Demon | Level 4 Dark |
| 2097 | Dracula | 100% | Oui | 75 | Demon | Level 4 Dark |
| 3757 | Dracula of Rage | 100% | Oui | 139 | Demon | Level 4 Dark |
| 2529 | Faceworm Queen | 100% | Oui | 155 | Insect | Level 4 Poison |
| 3474 | Immortal Cursed Knight | 100% | Oui | 160 | Formless | Level 2 Dark |
| 3475 | Immortal Wind Ghost | 100% | Oui | 160 | Demon | Level 2 Wind |
| 2103 | Ktullanux | 100% | Oui | 98 | Brute | Level 4 Water |
| 2156 | Leak | 100% | Oui | 94 | Demon | Level 2 Dark |
| 2999 | Morocc Necromancer | 100% | Oui | 158 | Demi-Human | Level 3 Neutral |
| 3000 | Morocc Necromancer | 100% | Oui | 101 | Demi-Human | Level 4 Earth |
| 3804 | Ominous Turtle General | 100% | Oui | 165 | Brute | Level 2 Earth |
| 1087 | MVP! Orc Hero | 100% | Non | 77 | Demi-Human | Level 2 Earth |
| 3029 | Reaper Yanku | 100% | Oui | 159 | Undead | Level 4 Undead |
| 20419 | Rigid Muspellskoll | 100% | Oui | 188 | Demon | Level 3 Fire |
| 3741 | Spider Chariot | 100% | Oui | 158 | Formless | Level 2 Neutral |
| 3473 | Stefan.J.E.Wolf | 100% | Oui | 160 | Undead | Level 1 Undead |
| 3075 | Treasure | 100% | Oui | 1 | Formless | Level 1 Holy |
| 1324 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1326 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1328 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1330 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1331 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1332 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1334 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1335 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1336 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1338 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1340 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1342 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1344 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1346 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1347 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1348 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1350 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1352 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1354 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1355 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1356 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1358 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1360 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1362 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 2452 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 3526 | Vision of Ktullanux | 100% | Oui | 141 | Formless | Level 3 Water |
| 1039 | MVP! Baphomet | 80% | Non | 81 | Demon | Level 3 Dark |
| 1511 | MVP! Amon Ra | 55% | Non | 88 | Demi-Human | Level 3 Earth |
| 2362 | MVP! Amon Ra (Nightmare) | 55% | Non | 145 | Demi-Human | Level 3 Earth |
| 1785 | MVP! Atroce | 55% | Non | 82 | Brute | Level 3 Dark |
| 1399 | MVP! Baphomet | 55% | Non | 68 | Demon | Level 3 Dark |
| 2319 | MVP! Buwaya | 55% | Non | 151 | Dragon | Level 4 Water |
| 1389 | MVP! Dracula | 55% | Non | 85 | Demon | Level 4 Dark |
| 2097 | MVP! Dracula | 55% | Non | 75 | Demon | Level 4 Dark |
| 1418 | MVP! Evil Snake Lord | 55% | Non | 73 | Brute | Level 3 Ghost |
| 2104 | MVP! Evil Snake Lord | 55% | Non | 105 | Brute | Level 3 Ghost |
| 1871 | MVP! Fallen Bishop Hibram | 55% | Non | 80 | Demon | Level 2 Dark |
| 2107 | MVP! Fallen Bishop Hibram | 55% | Non | 138 | Demon | Level 2 Dark |
| 1768 | MVP! Gloom Under Night | 55% | Non | 89 | Formless | Level 3 Ghost |
| 2108 | MVP! Gloom Under Night | 55% | Non | 139 | Formless | Level 3 Ghost |
| 1885 | MVP! Gopinich | 55% | Non | 85 | Brute | Level 3 Earth |
| 2202 | MVP! Kraken | 55% | Non | 124 | Fish | Level 4 Water |
| 1779 | MVP! Ktullanux | 55% | Non | 98 | Brute | Level 4 Water |
| 2103 | MVP! Ktullanux | 55% | Non | 98 | Brute | Level 4 Water |
| 2156 | MVP! Leak | 55% | Non | 94 | Demon | Level 2 Dark |
| 1373 | MVP! Lord of the Dead | 55% | Non | 94 | Demon | Level 3 Dark |
| 2101 | MVP! Lord of the Dead | 55% | Non | 94 | Demon | Level 3 Dark |
| 1157 | MVP! Pharaoh | 55% | Non | 93 | Demi-Human | Level 3 Dark |
| 1623 | MVP! RSX-0806 | 55% | Non | 86 | Formless | Level 3 Neutral |
| 1492 | MVP! Samurai Specter | 55% | Non | 71 | Demi-Human | Level 3 Dark |
| 1630 | MVP! White Lady | 55% | Non | 85 | Demi-Human | Level 3 Wind |
| 1917 | MVP! Wounded Morocc | 55% | Non | 99 | Demon | Level 4 Dark |
| 1874 | MVP! Beelzebub | 50% | Non | 98 | Demon | Level 4 Ghost |
| 2094 | MVP! Orc Hero | 50% | Non | 50 | Demi-Human | Level 2 Earth |
| 2094 | MVP! Orc Hero | 50% | Non | 50 | Demi-Human | Level 2 Earth |
| 2452 | Treasure Chest | 50% | Non | 99 | Formless | Level 1 Neutral |
| 21361 | MVP! Twisted God Freyja | 50% | Non | 224 | Angel | Level 2 Holy |
| 1101 | Baphomet Jr. | 25% | Oui | 50 | Demon | Level 1 Dark |
| 2068 | Boitata | 25% | Oui | 93 | Brute | Level 3 Fire |
| 3489 | Bone Crash Soldier | 25% | Oui | 115 | Demon | Level 4 Undead |
| 3487 | Butcher Soldier | 25% | Oui | 115 | Demon | Level 4 Undead |
| 20521 | Chaos Andrea Acolyte | 25% | Oui | 177 | Demi-Human | Level 3 Neutral |
| 20522 | Chaos Anes Acolyte | 25% | Oui | 177 | Demi-Human | Level 3 Neutral |
| 20524 | Chaos Cecilia Acolyte | 25% | Oui | 177 | Demi-Human | Level 3 Neutral |
| 20530 | Chaos Killer Mantis | 25% | Oui | 177 | Insect | Level 1 Earth |
| 20523 | Chaos Silvano Acolyte | 25% | Oui | 177 | Demi-Human | Level 3 Neutral |
| 1214 | Choco | 25% | Oui | 43 | Brute | Level 1 Fire |
| 1861 | Choco | 25% | Oui | 43 | Brute | Level 1 Fire |
| 3503 | Combat Basilisk | 25% | Oui | 140 | Brute | Level 2 Earth |
| 3504 | Combat Basilisk | 25% | Oui | 148 | Brute | Level 2 Earth |
| 3011 | Corrupt Baby Desert Wol | 25% | Oui | 158 | Brute | Level 2 Fire |
| 3014 | Corrupt Desert Wolf | 25% | Oui | 158 | Brute | Level 2 Fire |
| 3012 | Corrupt Familiar | 25% | Oui | 158 | Fish | Level 2 Water |
| 3018 | Corrupt Megalodon | 25% | Oui | 158 | Fish | Level 2 Undead |
| 3010 | Corrupt Orc Baby | 25% | Oui | 158 | Demi-Human | Level 2 Earth |
| 3013 | Corrupt Orc Warrior | 25% | Oui | 158 | Demi-Human | Level 2 Earth |
| 3016 | Corrupt Orc Zombie | 25% | Oui | 158 | Demi-Human | Level 2 Undead |
| 3015 | Corrupt Phen | 25% | Oui | 158 | Fish | Level 2 Water |
| 3017 | Corrupt Verit | 25% | Oui | 158 | Brute | Level 2 Undead |
| 1951 | Crystal | 25% | Non | 1 | Formless | Level 1 Neutral |
| 20805 | Deep Sea Merman | 25% | Oui | 148 | Demi-Human | Level 3 Water |
| 3507 | Fruits Pom Spider | 25% | Oui | 150 | Insect | Level 3 Earth |
| 3628 | Heart Hunter Ebel | 25% | Oui | 110 | Demi-Human | Level 2 Dark |
| 3490 | Immortal Commander | 25% | Oui | 160 | Demon | Level 4 Undead |
| 3451 | Immotal Corps | 25% | Oui | 158 | Demon | Level 4 Undead |
| 2131 | Lost Dragon | 25% | Oui | 135 | Dragon | Level 3 Dark |
| 3621 | Pet Child | 25% | Oui | 120 | Brute | Level 3 Dark |
| 3488 | Scythe Soldier | 25% | Oui | 115 | Demon | Level 4 Undead |
| 1083 | Shining Plant | 25% | Oui | 1 | Plant | Level 1 Holy |
| 21317 | MVP! Twisted God Freyja | 25% | Non | 185 | Angel | Level 2 Holy |
| 3633 | Venomous Chimera | 25% | Oui | 110 | Brute | Level 4 Poison |
| 3526 | MVP! Vision of Ktullanux | 25% | Non | 141 | Formless | Level 3 Water |
| 3758 | MVP! Angry Moonlight Flower | 20% | Non | 118 | Demon | Level 3 Fire |
| 2100 | MVP! Baphomet | 20% | Non | 81 | Demon | Level 3 Dark |
| 2483 | MVP! Nightmare Baphomet | 20% | Non | 154 | Demon | Level 3 Dark |
| 2105 | MVP! Turtle General | 20% | Non | 110 | Brute | Level 2 Earth |
| 2105 | MVP! Turtle General | 20% | Non | 110 | Brute | Level 2 Earth |
| 3429 | MVP! Infinite Orc Hero | 15% | Non | 107 | Demi-Human | Level 2 Earth |
| 21360 | MVP! Schulang | 15% | Non | 224 | Demon | Level 2 Ghost |
| 1312 | MVP! Turtle General | 15% | Non | 97 | Brute | Level 2 Earth |
| 3796 | MVP! Awakened Ktullanux | 10% | Non | 135 | Brute | Level 4 Water |
| 3796 | MVP! Awakened Ktullanux | 10% | Non | 135 | Brute | Level 4 Water |
| 21301 | MVP! Burning Fang | 10% | Non | 212 | Brute | Level 4 Fire |
| 3628 | MVP! Heart Hunter Ebel | 10% | Non | 110 | Demi-Human | Level 2 Dark |
| 3621 | MVP! Pet Child | 10% | Non | 120 | Brute | Level 3 Dark |
| 20648 | MVP! Pitaya Boss | 10% | Non | 168 | Plant | Level 3 Fire |
| 3633 | MVP! Venomous Chimera | 10% | Non | 110 | Brute | Level 4 Poison |
| 21316 | MVP! Schulang | 5% | Non | 185 | Demon | Level 2 Ghost |

