Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#603: Old Blue Box
| Item ID | 603 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Old_Blue_Box | Credit Price | Not For Sale | |
| Name | Old Blue Box | Type | Usable | |
| NPC Buy | 10,000 | Weight | 20 | |
| NPC Sell | 5,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | getrandgroupitem(IG_BlueBox,1); | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A mysterious blue box that seems to hold something inside, but you'll have to open it to find out. _______________________ Type: Container Effect: Gives 1 random item Weight: 20 |
|||
Old Blue Box Dropped By
| Monster ID | Monster Name | Old Blue Box Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2093 | Botaring | 100% | Non | 15 | Formless | Level 1 Holy |
| 2211 | Christmas Teddy Bear | 100% | Oui | 10 | Formless | Level 1 Neutral |
| 1658 | Egnigem Cenia | 100% | Oui | 79 | Demi-Human | Level 2 Fire |
| 2753 | Elusive Mimic | 100% | Oui | 56 | Formless | Level 3 Neutral |
| 2442 | King of the Alley | 100% | Oui | 99 | Demi-Human | Level 4 Fire |
| 1147 | MVP! Maya | 100% | Non | 81 | Insect | Level 4 Earth |
| 1038 | MVP! Osiris | 100% | Non | 78 | Undead | Level 4 Undead |
| 1973 | Poring | 100% | Oui | 1 | Plant | Level 1 Water |
| 3029 | Reaper Yanku | 100% | Oui | 159 | Undead | Level 4 Undead |
| 1251 | Stormy Knight | 100% | Oui | 77 | Formless | Level 4 Wind |
| 2451 | Strange Baby Orc | 100% | Oui | 1 | Plant | Level 1 Water |
| 2441 | The Last One | 100% | Oui | 99 | Demi-Human | Level 4 Fire |
| 2450 | Thief Poring | 100% | Oui | 1 | Plant | Level 1 Water |
| 1331 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1335 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1347 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 1355 | Treasure Chest | 100% | Oui | 99 | Formless | Level 1 Neutral |
| 20613 | Treasure Mimic | 100% | Oui | 204 | Formless | Level 4 Neutral |
| 3504 | Combat Basilisk | 50% | Oui | 148 | Brute | Level 2 Earth |
| 1719 | MVP! Detardeurus | 50% | Non | 90 | Dragon | Level 3 Dark |
| 1681 | Gemini-S58 | 50% | Oui | 72 | Formless | Level 1 Water |
| 1734 | MVP! Kiel D-01 | 50% | Non | 90 | Formless | Level 2 Dark |
| 1708 | MVP! Memory of Thanatos | 50% | Non | 99 | Demon | Level 4 Ghost |
| 2356 | Mimic (Nightmare) | 50% | Oui | 137 | Formless | Level 3 Neutral |
| 2479 | Nightmare Mimic | 50% | Oui | 143 | Formless | Level 3 Neutral |
| 1180 | Nine Tail | 50% | Oui | 51 | Brute | Level 3 Fire |
| 1751 | MVP! Valkyrie Randgris | 50% | Non | 99 | Angel | Level 4 Holy |
| 1685 | MVP! Vesper | 50% | Non | 97 | Brute | Level 2 Holy |
| 3427 | MVP! Infinite Osiris | 40% | Non | 103 | Undead | Level 4 Undead |
| 1252 | MVP! Hatii | 30% | Non | 73 | Brute | Level 4 Water |
| 3631 | Human Kimera | 30% | Oui | 100 | Brute | Level 2 Neutral |
| 3632 | Material Kimera | 30% | Oui | 100 | Brute | Level 2 Fire |
| 20620 | MVP! Red Pepper | 30% | Non | 135 | Formless | Level 3 Fire |
| 20621 | MVP! Senior Red Pepper | 30% | Non | 185 | Formless | Level 3 Dark |
| 2669 | Furious Lamp Rey | 25% | Oui | 110 | Fish | Level 2 Water |
| 1191 | Mimic | 23% | Oui | 51 | Formless | Level 3 Neutral |
| 2238 | MVP! Champion Chen | 22.5% | Non | 160 | Demon | Level 4 Water |
| 2240 | MVP! Clown Alphoccio | 22.5% | Non | 160 | Demi-Human | Level 4 Wind |
| 2236 | MVP! Creator Flamel | 22.5% | Non | 160 | Demi-Human | Level 4 Fire |
| 2235 | MVP! Paladin Randel | 22.5% | Non | 160 | Demi-Human | Level 4 Holy |
| 2237 | MVP! Professor Celia | 22.5% | Non | 160 | Demi-Human | Level 3 Ghost |
| 2239 | MVP! Stalker Gertie | 22.5% | Non | 160 | Demon | Level 4 Poison |
| 2113 | MVP! Assassin Cross Eremes | 20% | Non | 160 | Demi-Human | Level 4 Poison |
| 2113 | MVP! Assassin Cross Eremes | 20% | Non | 160 | Demi-Human | Level 4 Poison |
| 3011 | Corrupt Baby Desert Wol | 20% | Oui | 158 | Brute | Level 2 Fire |
| 3014 | Corrupt Desert Wolf | 20% | Oui | 158 | Brute | Level 2 Fire |
| 3012 | Corrupt Familiar | 20% | Oui | 158 | Fish | Level 2 Water |
| 3010 | Corrupt Orc Baby | 20% | Oui | 158 | Demi-Human | Level 2 Earth |
| 3013 | Corrupt Orc Warrior | 20% | Oui | 158 | Demi-Human | Level 2 Earth |
| 3015 | Corrupt Phen | 20% | Oui | 158 | Fish | Level 2 Water |
| 2112 | MVP! Lord Knight Seyren | 20% | Non | 160 | Demi-Human | Level 4 Fire |
| 2112 | MVP! Lord Knight Seyren | 20% | Non | 160 | Demi-Human | Level 4 Fire |
| 2999 | Morocc Necromancer | 20% | Oui | 158 | Demi-Human | Level 3 Neutral |
| 3000 | Morocc Necromancer | 20% | Oui | 101 | Demi-Human | Level 4 Earth |
| 2096 | MVP! Osiris | 20% | Non | 68 | Undead | Level 4 Undead |
| 2109 | MVP! Valkyrie Randgris | 20% | Non | 141 | Angel | Level 4 Holy |
| 2109 | MVP! Valkyrie Randgris | 20% | Non | 141 | Angel | Level 4 Holy |
| 2106 | MVP! Vesper | 20% | Non | 128 | Brute | Level 2 Holy |
| 2106 | MVP! Vesper | 20% | Non | 128 | Brute | Level 2 Holy |
| 2111 | MVP! Whitesmith Howard | 20% | Non | 160 | Demi-Human | Level 4 Earth |
| 2111 | MVP! Whitesmith Howard | 20% | Non | 160 | Demi-Human | Level 4 Earth |
| 1164 | Requiem | 18% | Oui | 35 | Demi-Human | Level 1 Dark |
| 1699 | Ancient Mimic | 15% | Oui | 60 | Formless | Level 3 Neutral |
| 1061 | Nightmare | 15% | Oui | 49 | Demon | Level 3 Ghost |
| 3660 | Nightmare | 15% | Oui | 100 | Demon | Level 3 Ghost |
| 3661 | Nightmare | 15% | Oui | 160 | Demon | Level 3 Ghost |
| 2775 | Solid Enchanted Peach Tr | 15% | Oui | 92 | Plant | Level 2 Earth |
| 3505 | Big Eggring | 10% | Oui | 25 | Plant | Level 3 Earth |
| 1954 | Crystal | 10% | Non | 1 | Formless | Level 1 Neutral |
| 2783 | Elusive Eremes | 10% | Oui | 98 | Demi-Human | Level 4 Poison |
| 2689 | Elusive Red Eruma | 10% | Oui | 91 | Fish | Level 2 Water |
| 2876 | Furious Caterpillar | 10% | Oui | 121 | Insect | Level 1 Earth |
| 2782 | Furious Wickebine Tres | 10% | Oui | 98 | Demi-Human | Level 3 Poison |
| 3628 | Heart Hunter Ebel | 10% | Oui | 110 | Demi-Human | Level 2 Dark |
| 3628 | MVP! Heart Hunter Ebel | 10% | Non | 110 | Demi-Human | Level 2 Dark |
| 1064 | Megalodon | 10% | Oui | 24 | Undead | Level 1 Undead |
| 1249 | Myst Case | 10% | Oui | 38 | Formless | Level 3 Neutral |
| 3799 | Ominous Assulter | 10% | Oui | 160 | Demon | Level 2 Wind |
| 3621 | Pet Child | 10% | Oui | 120 | Brute | Level 3 Dark |
| 3621 | MVP! Pet Child | 10% | Non | 120 | Brute | Level 3 Dark |
| 2197 | Red Eruma | 10% | Oui | 91 | Fish | Level 2 Water |
| 3473 | MVP! Stefan.J.E.Wolf | 10% | Non | 160 | Undead | Level 1 Undead |
| 3633 | Venomous Chimera | 10% | Oui | 110 | Brute | Level 4 Poison |
| 1398 | Water Crystal | 10% | Non | 1 | Formless | Level 1 Neutral |
| 1587 | Kraben | 5% | Oui | 50 | Formless | Level 2 Ghost |
| 2204 | Sedora | 5% | Oui | 110 | Fish | Level 2 Water |
| 2624 | Venomous Ringleader | 5% | Oui | 87 | Formless | Level 1 Poison |
| 1410 | Enchanted Peach Tree | 3% | Oui | 53 | Plant | Level 2 Earth |
| 3627 | Heart Hunter Guard | 3% | Oui | 105 | Demi-Human | Level 2 Dark |
| 3622 | Special Guard | 3% | Oui | 100 | Demi-Human | Level 1 Fire |
| 2423 | Alchemist Armeyer | 2% | Oui | 98 | Demi-Human | Level 3 Earth |
| 2416 | Assassin Eremes | 2% | Oui | 98 | Demi-Human | Level 4 Poison |
| 2424 | Bard Kavach | 2% | Oui | 98 | Demi-Human | Level 2 Wind |
| 2417 | Blacksmith Howard | 2% | Oui | 98 | Demi-Human | Level 4 Water |
| 3489 | Bone Crash Soldier | 2% | Oui | 115 | Demon | Level 4 Undead |
| 3487 | Butcher Soldier | 2% | Oui | 115 | Demon | Level 4 Undead |
| 1839 | Byorgue | 2% | Oui | 86 | Demi-Human | Level 1 Neutral |
| 1300 | Caterpillar | 2% | Oui | 64 | Insect | Level 1 Earth |
| 3018 | Corrupt Megalodon | 2% | Oui | 158 | Fish | Level 2 Undead |
| 3016 | Corrupt Orc Zombie | 2% | Oui | 158 | Demi-Human | Level 2 Undead |
| 3017 | Corrupt Verit | 2% | Oui | 158 | Brute | Level 2 Undead |
| 2421 | Crusader Egnigem | 2% | Oui | 98 | Demi-Human | Level 2 Fire |
| 2425 | Dancer Josephina | 2% | Oui | 98 | Demi-Human | Level 2 Wind |
| 2418 | Hunter Cecil | 2% | Oui | 98 | Demi-Human | Level 3 Wind |
| 2415 | Knight Seyren | 2% | Oui | 98 | Demi-Human | Level 3 Fire |
| 2427 | Monk Errende | 2% | Oui | 98 | Demi-Human | Level 2 Holy |
| 2420 | Priest Margaretha | 2% | Oui | 98 | Demi-Human | Level 3 Holy |
| 2422 | Rogue Wickebine | 2% | Oui | 98 | Demi-Human | Level 3 Poison |
| 2426 | Sage Laurell | 2% | Oui | 98 | Demi-Human | Level 2 Ghost |
| 3488 | Scythe Soldier | 2% | Oui | 115 | Demon | Level 4 Undead |
| 1883 | Uzhas | 2% | Oui | 61 | Demi-Human | Level 3 Water |
| 1518 | White Lady | 2% | Oui | 72 | Demi-Human | Level 2 Water |
| 2419 | Wizard Kathryne | 2% | Oui | 98 | Demi-Human | Level 3 Ghost |
| 1291 | Wraith Dead | 2% | Oui | 74 | Undead | Level 4 Undead |
| 2436 | Alchemist Armeyer | 1% | Oui | 98 | Demi-Human | Level 3 Earth |
| 2429 | Assassin Eremes | 1% | Oui | 98 | Demi-Human | Level 4 Poison |
| 1315 | Assaulter | 1% | Oui | 71 | Demi-Human | Level 2 Wind |
| 2889 | Assaulter Ringleader | 1% | Oui | 100 | Demi-Human | Level 2 Wind |
| 2437 | Bard Kavach | 1% | Oui | 98 | Demi-Human | Level 2 Wind |
| 1633 | Beholder | 1% | Oui | 56 | Formless | Level 2 Wind |
| 3177 | Beholder | 1% | Oui | 118 | Demon | Level 2 Dark |
| 1975 | Beholder master | 1% | Oui | 70 | Formless | Level 2 Wind |
| 2430 | Blacksmith Howard | 1% | Oui | 98 | Demi-Human | Level 4 Water |
| 2434 | Crusader Egnigem | 1% | Oui | 98 | Demi-Human | Level 2 Fire |
| 2438 | Dancer Josephina | 1% | Oui | 98 | Demi-Human | Level 2 Wind |
| 20806 | Deep Sea Sedora | 1% | Oui | 199 | Fish | Level 3 Wind |
| 2727 | Furious Noxious | 1% | Oui | 87 | Formless | Level 3 Ghost |
| 3740 | Gaster | 1% | Oui | 141 | Formless | Level 2 Poison |
| 1120 | Ghostring | 1% | Oui | 18 | Demon | Level 4 Ghost |
| 1632 | Gremlin | 1% | Oui | 53 | Demon | Level 2 Dark |
| 3176 | Gremlin | 1% | Oui | 118 | Demon | Level 2 Dark |
| 2431 | Hunter Cecil | 1% | Oui | 98 | Demi-Human | Level 3 Wind |
| 3451 | Immotal Corps | 1% | Oui | 158 | Demon | Level 4 Undead |
| 2428 | Knight Seyren | 1% | Oui | 98 | Demi-Human | Level 3 Fire |
| 3417 | Megalodon | 1% | Oui | 108 | Undead | Level 1 Undead |
| 1620 | Noxious | 1% | Oui | 35 | Formless | Level 3 Ghost |
| 2435 | Rogue Wickebine | 1% | Oui | 98 | Demi-Human | Level 3 Poison |
| 2439 | Sage Laurell | 1% | Oui | 98 | Demi-Human | Level 2 Ghost |
| 1621 | Venomous | 1% | Oui | 42 | Formless | Level 1 Poison |
| 3444 | Watcher | 1% | Oui | 145 | Formless | Level 1 Wind |
| 2432 | Wizard Kathryne | 1% | Oui | 98 | Demi-Human | Level 3 Ghost |

