Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #601: Fly Wing
	#601: Fly Wing
| Item ID | 601 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Wing_Of_Fly | Credit Price | Not For Sale | |
| Name | Fly Wing | Type | Delay Consume | |
| NPC Buy | 60 | Weight | 5 | |
| NPC Sell | 30 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | itemskill "AL_TELEPORT",1; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | The wings cut from fly to be made into enchanted item. _______________________ Type: Supportive Effect: Teleport to random cell Weight: 5 | |||
Fly Wing Dropped By
| Monster ID | Monster Name | Fly Wing Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1094 | Ambernite | 100% | Oui | 13 | Insect | Level 1 Water | 
| 1095 | Andre | 100% | Oui | 17 | Insect | Level 1 Earth | 
| 3404 | Andre | 100% | Oui | 105 | Insect | Level 1 Earth | 
| 1100 | Argos | 100% | Oui | 25 | Insect | Level 1 Poison | 
| 1266 | Aster | 100% | Oui | 18 | Fish | Level 1 Earth | 
| 1107 | Baby Desert Wolf | 100% | Oui | 9 | Brute | Level 1 Fire | 
| 3505 | Big Eggring | 100% | Oui | 25 | Plant | Level 3 Earth | 
| 1060 | Bigfoot | 100% | Oui | 25 | Brute | Level 1 Earth | 
| 3394 | Bigfoot | 100% | Oui | 102 | Brute | Level 1 Earth | 
| 2884 | Bigfoot Ringleader | 100% | Oui | 29 | Brute | Level 1 Earth | 
| 3397 | Boa | 100% | Oui | 103 | Brute | Level 1 Earth | 
| 2653 | Boa Ringleader | 100% | Oui | 18 | Brute | Level 1 Earth | 
| 1103 | Caramel | 100% | Oui | 23 | Brute | Level 1 Earth | 
| 1250 | Chepet | 100% | Oui | 42 | Demi-Human | Level 1 Fire | 
| 1011 | Chonchon | 100% | Oui | 4 | Insect | Level 1 Wind | 
| 3407 | Chonchon | 100% | Oui | 105 | Insect | Level 1 Wind | 
| 1104 | Coco | 100% | Oui | 17 | Brute | Level 1 Earth | 
| 1009 | Condor | 100% | Oui | 5 | Brute | Level 1 Wind | 
| 3388 | Condor | 100% | Oui | 101 | Brute | Level 1 Wind | 
| 1265 | Cookie | 100% | Oui | 25 | Demi-Human | Level 3 Neutral | 
| 1067 | Cornutus | 100% | Oui | 23 | Fish | Level 1 Water | 
| 1073 | Crab | 100% | Oui | 20 | Fish | Level 1 Water | 
| 1248 | Cruiser | 100% | Oui | 35 | Formless | Level 3 Neutral | 
| 1105 | Deniro | 100% | Oui | 19 | Insect | Level 1 Earth | 
| 3402 | Deniro | 100% | Oui | 104 | Insect | Level 1 Earth | 
| 1111 | Drainliar | 100% | Oui | 24 | Brute | Level 2 Dark | 
| 3666 | Drainliar | 100% | Oui | 100 | Brute | Level 2 Dark | 
| 3667 | Drainliar | 100% | Oui | 160 | Brute | Level 2 Dark | 
| 1113 | Drops | 100% | Oui | 3 | Plant | Level 1 Fire | 
| 2845 | Drops Ringleader | 100% | Oui | 2 | Plant | Level 1 Fire | 
| 3495 | Eggring | 100% | Oui | 1 | Plant | Level 1 Earth | 
| 1033 | Elder Willow | 100% | Oui | 20 | Plant | Level 2 Fire | 
| 2905 | Elusive Ambernite | 100% | Oui | 19 | Insect | Level 1 Water | 
| 2872 | Elusive Chonchon | 100% | Oui | 5 | Insect | Level 1 Wind | 
| 2857 | Elusive Deniro | 100% | Oui | 31 | Insect | Level 1 Earth | 
| 2847 | Elusive Drainliar | 100% | Oui | 47 | Brute | Level 2 Dark | 
| 2798 | Elusive Hornet | 100% | Oui | 11 | Insect | Level 1 Wind | 
| 2703 | Elusive Poporing | 100% | Oui | 30 | Plant | Level 1 Poison | 
| 2698 | Elusive Poring | 100% | Oui | 1 | Plant | Level 1 Water | 
| 2694 | Elusive Raggler | 100% | Oui | 48 | Brute | Level 1 Wind | 
| 2680 | Elusive Rocker | 100% | Oui | 15 | Insect | Level 1 Earth | 
| 2670 | Elusive Scorpion | 100% | Oui | 16 | Insect | Level 1 Fire | 
| 2660 | Elusive Skeleton Worker | 100% | Oui | 44 | Undead | Level 1 Undead | 
| 2645 | Elusive Stainer | 100% | Oui | 21 | Insect | Level 1 Wind | 
| 2635 | Elusive Thara Frog | 100% | Oui | 40 | Fish | Level 2 Water | 
| 3813 | Enriched Drops | 100% | Oui | 35 | Formless | Level 1 Fire | 
| 3816 | Enriched Marin | 100% | Oui | 33 | Formless | Level 1 Water | 
| 3814 | Enriched Poporing | 100% | Oui | 36 | Formless | Level 1 Wind | 
| 3815 | Enriched Poring | 100% | Oui | 34 | Formless | Level 1 Earth | 
| 3386 | Fabre | 100% | Oui | 100 | Insect | Level 1 Earth | 
| 3643 | Familiar | 100% | Oui | 60 | Brute | Level 1 Dark | 
| 3644 | Familiar | 100% | Oui | 80 | Brute | Level 1 Dark | 
| 3645 | Familiar | 100% | Oui | 100 | Brute | Level 1 Dark | 
| 3646 | Familiar | 100% | Oui | 120 | Brute | Level 1 Dark | 
| 3647 | Familiar | 100% | Oui | 140 | Brute | Level 1 Dark | 
| 3648 | Familiar | 100% | Oui | 160 | Brute | Level 1 Dark | 
| 2890 | Furious Argos | 100% | Oui | 47 | Insect | Level 1 Poison | 
| 2856 | Furious Baby Desert Wolf | 100% | Oui | 14 | Brute | Level 1 Fire | 
| 2712 | Furious Picky | 100% | Oui | 10 | Brute | Level 1 Fire | 
| 2707 | Furious Plankton | 100% | Oui | 40 | Plant | Level 3 Water | 
| 2702 | Furious Poporing | 100% | Oui | 30 | Plant | Level 1 Poison | 
| 2697 | Furious Poring | 100% | Oui | 1 | Plant | Level 1 Water | 
| 2679 | Furious Roda Frog | 100% | Oui | 13 | Fish | Level 1 Water | 
| 2654 | Furious Smokie | 100% | Oui | 29 | Brute | Level 1 Earth | 
| 2649 | Furious Soldier Skeleton | 100% | Oui | 34 | Undead | Level 1 Undead | 
| 2634 | Furious Thief Bug | 100% | Oui | 21 | Insect | Level 3 Neutral | 
| 2606 | Furious Zombie | 100% | Oui | 17 | Undead | Level 1 Undead | 
| 1391 | Galapago | 100% | Oui | 61 | Brute | Level 1 Earth | 
| 3414 | Galapago | 100% | Oui | 107 | Brute | Level 1 Earth | 
| 1592 | Gangster | 100% | Oui | 40 | Demi-Human | Level 1 Neutral | 
| 1121 | Giearth | 100% | Oui | 29 | Demon | Level 1 Earth | 
| 1122 | Goblin | 100% | Oui | 25 | Demi-Human | Level 1 Wind | 
| 1123 | Goblin | 100% | Oui | 24 | Demi-Human | Level 1 Fire | 
| 1124 | Goblin | 100% | Oui | 24 | Demi-Human | Level 1 Poison | 
| 1125 | Goblin | 100% | Oui | 23 | Demi-Human | Level 1 Earth | 
| 3497 | Grass Fabre | 100% | Oui | 7 | Insect | Level 1 Earth | 
| 1128 | Horn | 100% | Oui | 18 | Insect | Level 1 Earth | 
| 3500 | Hunter Desert Wolf | 100% | Oui | 17 | Brute | Level 1 Fire | 
| 1068 | Hydra | 100% | Oui | 14 | Plant | Level 2 Water | 
| 1212 | Iron Fist | 100% | Oui | 47 | Insect | Level 3 Neutral | 
| 1070 | Kukre | 100% | Oui | 11 | Fish | Level 1 Water | 
| 3496 | Leaf Lunatic | 100% | Oui | 3 | Brute | Level 3 Neutral | 
| 1063 | Lunatic | 100% | Oui | 3 | Brute | Level 3 Neutral | 
| 3385 | Lunatic | 100% | Oui | 100 | Brute | Level 3 Neutral | 
| 2771 | Lunatic Ringleader | 100% | Oui | 3 | Brute | Level 3 Neutral | 
| 1242 | Marin | 100% | Oui | 15 | Plant | Level 2 Water | 
| 3399 | Marin | 100% | Oui | 103 | Plant | Level 2 Water | 
| 1141 | Marina | 100% | Oui | 21 | Plant | Level 2 Water | 
| 1144 | Marse | 100% | Oui | 31 | Fish | Level 2 Water | 
| 1145 | Martin | 100% | Oui | 18 | Brute | Level 2 Earth | 
| 1064 | Megalodon | 100% | Oui | 24 | Undead | Level 1 Undead | 
| 3417 | Megalodon | 100% | Oui | 108 | Undead | Level 1 Undead | 
| 1055 | Muka | 100% | Oui | 17 | Plant | Level 1 Earth | 
| 3400 | Muka | 100% | Oui | 104 | Plant | Level 1 Earth | 
| 1151 | Myst | 100% | Oui | 38 | Formless | Level 1 Poison | 
| 1249 | Myst Case | 100% | Oui | 38 | Formless | Level 3 Neutral | 
| 1686 | Orc Baby | 100% | Oui | 21 | Demi-Human | Level 1 Earth | 
| 1273 | Orc Lady | 100% | Oui | 31 | Demi-Human | Level 2 Earth | 
| 3401 | Peco Peco | 100% | Oui | 104 | Brute | Level 1 Fire | 
| 1049 | Picky | 100% | Oui | 3 | Brute | Level 1 Fire | 
| 1050 | Picky | 100% | Oui | 4 | Brute | Level 1 Fire | 
| 3387 | Picky | 100% | Oui | 100 | Brute | Level 1 Fire | 
| 1160 | Piere | 100% | Oui | 18 | Insect | Level 1 Earth | 
| 3403 | Piere | 100% | Oui | 104 | Insect | Level 1 Earth | 
| 1071 | Pirate Skeleton | 100% | Oui | 25 | Undead | Level 1 Undead | 
| 1161 | Plankton | 100% | Oui | 10 | Plant | Level 3 Water | 
| 1077 | Poison Spore | 100% | Oui | 19 | Plant | Level 1 Poison | 
| 1031 | Poporing | 100% | Oui | 14 | Plant | Level 1 Poison | 
| 3391 | Poporing | 100% | Oui | 101 | Plant | Level 1 Poison | 
| 2701 | Poporing Ringleader | 100% | Oui | 30 | Plant | Level 1 Poison | 
| 3384 | Poring | 100% | Oui | 100 | Plant | Level 1 Water | 
| 2696 | Poring Ringleader | 100% | Oui | 1 | Plant | Level 1 Water | 
| 1008 | Pupa | 100% | Oui | 2 | Insect | Level 1 Earth | 
| 1254 | Raggler | 100% | Oui | 21 | Brute | Level 1 Wind | 
| 3410 | Raggler | 100% | Oui | 106 | Brute | Level 1 Wind | 
| 1052 | Rocker | 100% | Oui | 9 | Insect | Level 1 Earth | 
| 1012 | Roda Frog | 100% | Oui | 5 | Fish | Level 1 Water | 
| 2678 | Roda Frog Ringleader | 100% | Oui | 13 | Fish | Level 1 Water | 
| 1392 | Rotar Zairo | 100% | Oui | 25 | Formless | Level 2 Wind | 
| 3175 | Rotar Zairo | 100% | Oui | 113 | Formless | Level 2 Wind | 
| 1167 | Savage Babe | 100% | Oui | 7 | Brute | Level 1 Earth | 
| 1001 | Scorpion | 100% | Oui | 24 | Insect | Level 1 Fire | 
| 3406 | Scorpion | 100% | Oui | 105 | Insect | Level 1 Fire | 
| 1323 | Sea Otter | 100% | Oui | 59 | Brute | Level 3 Water | 
| 3413 | Sea Otter | 100% | Oui | 107 | Brute | Level 3 Water | 
| 2668 | Sea Otter Ringleader | 100% | Oui | 48 | Brute | Level 3 Water | 
| 1317 | Seal | 100% | Oui | 63 | Brute | Level 1 Water | 
| 3415 | Seal | 100% | Oui | 107 | Brute | Level 1 Water | 
| 1074 | Shellfish | 100% | Oui | 15 | Fish | Level 1 Water | 
| 1076 | Skeleton | 100% | Oui | 10 | Undead | Level 1 Undead | 
| 3637 | Skeleton | 100% | Oui | 60 | Undead | Level 1 Undead | 
| 3638 | Skeleton | 100% | Oui | 80 | Undead | Level 1 Undead | 
| 3639 | Skeleton | 100% | Oui | 100 | Undead | Level 1 Undead | 
| 3640 | Skeleton | 100% | Oui | 120 | Undead | Level 1 Undead | 
| 1169 | Skeleton Worker | 100% | Oui | 30 | Undead | Level 1 Undead | 
| 1056 | Smokie | 100% | Oui | 18 | Brute | Level 1 Earth | 
| 3392 | Smokie | 100% | Oui | 102 | Brute | Level 1 Earth | 
| 2648 | Soldier Skeleton Ringlea | 100% | Oui | 34 | Undead | Level 1 Undead | 
| 2902 | Solid Andre | 100% | Oui | 33 | Insect | Level 1 Earth | 
| 2869 | Solid Coco | 100% | Oui | 38 | Brute | Level 1 Earth | 
| 2864 | Solid Cornutus | 100% | Oui | 48 | Fish | Level 1 Water | 
| 2800 | Solid Horn | 100% | Oui | 32 | Insect | Level 1 Earth | 
| 2770 | Solid Lunatic | 100% | Oui | 3 | Brute | Level 3 Neutral | 
| 2765 | Solid Mandragora | 100% | Oui | 13 | Plant | Level 3 Earth | 
| 2760 | Solid Martin | 100% | Oui | 39 | Brute | Level 2 Earth | 
| 2705 | Solid Poison Spore | 100% | Oui | 26 | Plant | Level 1 Poison | 
| 2642 | Solid Steel Chonchon | 100% | Oui | 48 | Insect | Level 1 Wind | 
| 2632 | Solid Thief Bug | 100% | Oui | 21 | Insect | Level 3 Neutral | 
| 2628 | Solid Vadon | 100% | Oui | 45 | Fish | Level 1 Water | 
| 2618 | Solid Whisper | 100% | Oui | 46 | Demon | Level 3 Ghost | 
| 2609 | Solid Yoyo | 100% | Oui | 38 | Brute | Level 1 Earth | 
| 3390 | Spore | 100% | Oui | 101 | Plant | Level 1 Water | 
| 1174 | Stainer | 100% | Oui | 16 | Insect | Level 1 Wind | 
| 1042 | Steel Chonchon | 100% | Oui | 17 | Insect | Level 1 Wind | 
| 3499 | Sweet Roda Frog | 100% | Oui | 14 | Fish | Level 1 Water | 
| 2878 | Swift Caramel | 100% | Oui | 25 | Brute | Level 1 Earth | 
| 2868 | Swift Coco | 100% | Oui | 38 | Brute | Level 1 Earth | 
| 2699 | Swift Poring | 100% | Oui | 1 | Plant | Level 1 Water | 
| 2666 | Swift Shellfish | 100% | Oui | 50 | Fish | Level 1 Water | 
| 2613 | Swift Wolf | 100% | Oui | 45 | Brute | Level 1 Earth | 
| 2608 | Swift Yoyo | 100% | Oui | 38 | Brute | Level 1 Earth | 
| 3443 | Taffy | 100% | Oui | 145 | Brute | Level 1 Earth | 
| 1175 | Tarou | 100% | Oui | 11 | Brute | Level 1 Dark | 
| 2638 | Tarou Ringleader | 100% | Oui | 22 | Brute | Level 1 Dark | 
| 1034 | Thara Frog | 100% | Oui | 22 | Fish | Level 2 Water | 
| 1051 | Thief Bug | 100% | Oui | 6 | Insect | Level 3 Neutral | 
| 2209 | Thief Bug | 100% | Oui | 1 | Insect | Level 3 Neutral | 
| 1053 | Thief Bug Female | 100% | Oui | 10 | Insect | Level 1 Dark | 
| 1054 | Thief Bug Male | 100% | Oui | 19 | Insect | Level 1 Dark | 
| 2633 | Thief Bug Ringleader | 100% | Oui | 21 | Insect | Level 3 Neutral | 
| 3501 | Trans Spore | 100% | Oui | 18 | Plant | Level 1 Water | 
| 1066 | Vadon | 100% | Oui | 19 | Fish | Level 1 Water | 
| 1176 | Vitata | 100% | Oui | 20 | Insect | Level 1 Earth | 
| 2406 | Weak Soldier Skeleton | 100% | Non | 23 | Undead | Level 1 Undead | 
| 1179 | Whisper | 100% | Oui | 34 | Demon | Level 3 Ghost | 
| 3498 | Wild Hornet | 100% | Oui | 11 | Insect | Level 1 Wind | 
| 1013 | Wolf | 100% | Oui | 25 | Brute | Level 1 Earth | 
| 3396 | Wolf | 100% | Oui | 103 | Brute | Level 1 Earth | 
| 3395 | Wormtail | 100% | Oui | 102 | Plant | Level 1 Earth | 
| 1057 | Yoyo | 100% | Oui | 21 | Brute | Level 1 Earth | 
| 3649 | Zombie | 100% | Oui | 60 | Undead | Level 1 Undead | 
| 3650 | Zombie | 100% | Oui | 80 | Undead | Level 1 Undead | 
| 3651 | Zombie | 100% | Oui | 100 | Undead | Level 1 Undead | 
| 3652 | Zombie | 100% | Oui | 120 | Undead | Level 1 Undead | 
| 1005 | Familiar | 50% | Oui | 8 | Brute | Level 1 Dark | 
| 3641 | Skeleton | 10% | Oui | 140 | Undead | Level 1 Undead | 
| 3642 | Skeleton | 10% | Oui | 160 | Undead | Level 1 Undead | 
| 3653 | Zombie | 10% | Oui | 140 | Undead | Level 1 Undead | 
| 3654 | Zombie | 10% | Oui | 160 | Undead | Level 1 Undead | 
 
         
     
					 
							 
							 
						
