Viewing Item
#5847: Fools Day Helmet
Item ID | 5847 | For Sale | No | |
---|---|---|---|---|
Identifier | Fools_Day_Helmet | Credit Price | Not For Sale | |
Name | Fools Day Helmet | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
Max Equip Level | None | |||
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus bInt,5; bonus bVit,-3; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Helmet stupid enough electrolytes to legend. Bemused expression and sediment strength, slow ... but it is actually a wise action! _______________________ INT +5, VIT -3 _______________________ Random chance to autocast Level 10 Blessing on wearer when dealing physical or magical attack. _______________________ Type: Headgear Defense: 0 Position: Upper Weight: 0 Armor Level: 1 _______________________ Requirement: None |