Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#582: Orange
| Item ID | 582 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Orange | Credit Price | Not For Sale | |
| Name | Orange | Type | Healing | |
| NPC Buy | 300 | Weight | 2 | |
| NPC Sell | 150 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | itemheal rand(10,20),rand(10,20); | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A sweet citrus fruit that can be eaten raw, juiced, or cooked as a jam. _______________________ Type: Restorative Heal: 10 ~ 20 HP 10 ~ 20 SP Weight: 2 |
|||
Orange Dropped By
| Monster ID | Monster Name | Orange Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2855 | Baby Desert Wolf Ringlea | 100% | Oui | 14 | Brute | Level 1 Fire |
| 2718 | Elusive Peco Peco | 100% | Oui | 25 | Brute | Level 1 Fire |
| 2856 | Furious Baby Desert Wolf | 100% | Oui | 14 | Brute | Level 1 Fire |
| 2811 | Grand Peco Ringleader | 100% | Oui | 75 | Brute | Level 2 Fire |
| 1019 | Peco Peco | 100% | Oui | 19 | Brute | Level 1 Fire |
| 2810 | Solid Grand Peco | 100% | Oui | 75 | Brute | Level 2 Fire |
| 1009 | Condor | 60% | Oui | 5 | Brute | Level 1 Wind |
| 3388 | Condor | 60% | Oui | 101 | Brute | Level 1 Wind |
| 1107 | Baby Desert Wolf | 50% | Oui | 9 | Brute | Level 1 Fire |
| 21324 | Baby Gray Wolf | 50% | Oui | 165 | Brute | Level 1 Neutral |
| 1234 | Yoyo | 50% | Oui | 19 | Brute | Level 1 Earth |
| 1369 | Grand Peco | 25% | Oui | 58 | Brute | Level 2 Fire |
| 3500 | Hunter Desert Wolf | 25% | Oui | 17 | Brute | Level 1 Fire |
| 3401 | Peco Peco | 25% | Oui | 104 | Brute | Level 1 Fire |

