Viewing Item
#5595: Eye Of Juno
Item ID | 5595 | For Sale | No | |
---|---|---|---|---|
Identifier | Eye_Of_Juno | Credit Price | Not For Sale | |
Name | Eye Of Juno | Type | Armor | |
NPC Buy | 20 | Weight | 40 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 1 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 1 | |
Max Equip Level | None | |||
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus bMdef,2; .@i = JobLevel/14; if (BaseClass == Job_Mage || BaseClass == Job_Archer || BaseClass == Job_Acolyte) { bonus bInt,2; bonus bDex,2; bonus2 bSubEle,Ele_Neutral,.@i; bonus2 bSubEle,Ele_Water,.@i; } else if (BaseClass == Job_Swordman || BaseClass == Job_Merchant || BaseClass == Job_Thief) { bonus bAgi,2; bonus bVit,2; bonus2 bSubEle,Ele_Neutral,.@i; bonus2 bSubEle,Ele_Water,.@i; } | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A horn imbued with spirit of devil. Could feel full of vital force from it. _______________________ MDEF +2 _______________________ Decreases damage taken from Neutral and Water elemental attacks by Job Level/14. _______________________ Swordman, Merchant, Thief classes: Increase AGI by Job Level/14. _______________________ Magician, Archer, Acolyte classes: Increases INT by Job Level/14. _______________________ Type: Headgear Defense: 1 Position: Upper Weight: 40 Armor Level: 1 _______________________ Requirement: None |