Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#526: Royal Jelly
| Item ID | 526 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Royal_Jelly | Credit Price | Not For Sale | |
| Name | Royal Jelly | Type | Healing | |
| NPC Buy | 7,000 | Weight | 15 | |
| NPC Sell | 3,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | itemheal rand(325,405),rand(40,60); sc_end SC_Poison; sc_end SC_Silence; sc_end SC_Blind; sc_end SC_Confusion; sc_end SC_Curse; sc_end SC_Hallucination; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Highly nutritious jelly secreted from honeybees that they only feed to larvas and future queens. _______________________ Type: Restorative Heal: 325 ~ 405 HP 40 ~ 60 SP Cure: Poison, Curse, Silence, Confuse, Blind Weight: 15 |
|||
Royal Jelly Dropped By
| Monster ID | Monster Name | Royal Jelly Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2621 | Elusive Violy | 100% | Oui | 118 | Demi-Human | Level 2 Neutral |
| 1059 | MVP! Mistress | 100% | Non | 74 | Insect | Level 4 Wind |
| 2623 | Solid Violy | 100% | Oui | 118 | Demi-Human | Level 2 Neutral |
| 2622 | Swift Violy | 100% | Oui | 118 | Demi-Human | Level 2 Neutral |
| 1390 | Violy | 70% | Oui | 75 | Demi-Human | Level 2 Neutral |
| 1399 | MVP! Baphomet | 50% | Non | 68 | Demon | Level 3 Dark |
| 1410 | Enchanted Peach Tree | 50% | Oui | 53 | Plant | Level 2 Earth |
| 1157 | MVP! Pharaoh | 50% | Non | 93 | Demi-Human | Level 3 Dark |
| 1231 | Creamy | 40% | Oui | 266 | Insect | Level 3 Wind |
| 2831 | Freezer Ringleader | 40% | Oui | 94 | Brute | Level 2 Water |
| 2099 | MVP! Mistress | 30% | Non | 78 | Insect | Level 4 Wind |
| 2099 | MVP! Mistress | 30% | Non | 78 | Insect | Level 4 Wind |
| 1303 | Giant Hornet | 27.5% | Oui | 56 | Insect | Level 1 Wind |
| 1206 | Anolian | 25% | Oui | 61 | Fish | Level 2 Water |
| 2773 | Elusive Luciola Vespa | 25% | Oui | 109 | Insect | Level 1 Wind |
| 1319 | Freezer | 25% | Oui | 72 | Brute | Level 2 Water |
| 1318 | Heater | 25% | Oui | 68 | Brute | Level 2 Fire |
| 1296 | Kobold Leader | 25% | Oui | 65 | Demi-Human | Level 2 Wind |
| 1994 | Luciola Vespa | 25% | Oui | 104 | Insect | Level 1 Wind |
| 1180 | Nine Tail | 25% | Oui | 51 | Brute | Level 3 Fire |
| 3803 | Ominous Heater | 25% | Oui | 162 | Brute | Level 2 Fire |
| 1402 | Poison Toad | 25% | Oui | 46 | Brute | Level 2 Poison |
| 1166 | Savage | 25% | Oui | 26 | Brute | Level 2 Earth |
| 2673 | Savage Ringleader | 25% | Oui | 59 | Brute | Level 2 Earth |
| 2672 | Solid Savage | 25% | Oui | 59 | Brute | Level 2 Earth |
| 2704 | Swift Poison Toad | 25% | Oui | 87 | Brute | Level 2 Poison |
| 2627 | Swift Vanberk | 25% | Oui | 123 | Demi-Human | Level 4 Neutral |
| 1771 | Vanberk | 25% | Oui | 59 | Demi-Human | Level 4 Neutral |
| 1176 | Vitata | 25% | Oui | 20 | Insect | Level 1 Earth |
| 1417 | Zipper Bear | 25% | Oui | 35 | Brute | Level 1 Dark |

