Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#525: Panacea
| Item ID | 525 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Panacea | Credit Price | Not For Sale | |
| Name | Panacea | Type | Healing | |
| NPC Buy | 500 | Weight | 10 | |
| NPC Sell | 250 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | sc_end SC_Poison; sc_end SC_Silence; sc_end SC_Blind; sc_end SC_Confusion; sc_end SC_Curse; sc_end SC_Hallucination; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A mystic remedy for all illnesses. _______________________ Type: Restorative Cure: Poison, Curse, Silence, Confuse, Blind, Hallucination Weight: 10 |
|||
Panacea Dropped By
| Monster ID | Monster Name | Panacea Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1387 | Gig | 100% | Oui | 60 | Brute | Level 2 Fire |
| 2740 | Solid Mummy | 62.5% | Oui | 55 | Undead | Level 2 Undead |
| 2739 | Swift Mummy | 62.5% | Oui | 55 | Undead | Level 2 Undead |
| 1403 | Firelock Soldier | 25% | Oui | 47 | Undead | Level 2 Undead |
| 1304 | Giant Spider | 25% | Oui | 55 | Insect | Level 1 Poison |
| 1068 | Hydra | 25% | Oui | 14 | Plant | Level 2 Water |
| 1296 | Kobold Leader | 25% | Oui | 65 | Demi-Human | Level 2 Wind |
| 1313 | Mobster | 25% | Oui | 61 | Demi-Human | Level 1 Neutral |
| 1041 | Mummy | 25% | Oui | 37 | Undead | Level 2 Undead |
| 2354 | Mummy (Nightmare) | 25% | Oui | 117 | Undead | Level 2 Undead |
| 1180 | Nine Tail | 25% | Oui | 51 | Brute | Level 3 Fire |
| 1216 | Penomena | 25% | Oui | 57 | Fish | Level 1 Poison |
| 2716 | Penomena Ringleader | 25% | Oui | 85 | Fish | Level 1 Poison |
| 1317 | Seal | 25% | Oui | 63 | Brute | Level 1 Water |
| 3415 | Seal | 25% | Oui | 107 | Brute | Level 1 Water |
| 2829 | Swift Seal | 25% | Oui | 47 | Brute | Level 1 Water |

