Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#522: Mastela Fruit
| Item ID | 522 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Fruit_Of_Mastela | Credit Price | Not For Sale | |
| Name | Mastela Fruit | Type | Healing | |
| NPC Buy | 8,500 | Weight | 3 | |
| NPC Sell | 4,250 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | itemheal rand(400,600),0; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A shiny, purple fruit picked from the boughs of the Mastela tree. _______________________ Type: Restorative Heal: 400 ~ 600 HP Weight: 3 |
|||
Mastela Fruit Dropped By
| Monster ID | Monster Name | Mastela Fruit Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2837 | Furious Explosion | 100% | Oui | 100 | Brute | Level 3 Fire |
| 3029 | Reaper Yanku | 100% | Oui | 159 | Undead | Level 4 Undead |
| 2811 | Grand Peco Ringleader | 75% | Oui | 75 | Brute | Level 2 Fire |
| 1374 | Incubus | 75% | Oui | 75 | Demon | Level 3 Dark |
| 1370 | Succubus | 75% | Oui | 85 | Demon | Level 3 Dark |
| 1389 | MVP! Dracula | 50% | Non | 85 | Demon | Level 4 Dark |
| 1079 | Blue Plant | 25% | Oui | 1 | Plant | Level 1 Earth |
| 3489 | Bone Crash Soldier | 25% | Oui | 115 | Demon | Level 4 Undead |
| 3487 | Butcher Soldier | 25% | Oui | 115 | Demon | Level 4 Undead |
| 3011 | Corrupt Baby Desert Wol | 25% | Oui | 158 | Brute | Level 2 Fire |
| 3014 | Corrupt Desert Wolf | 25% | Oui | 158 | Brute | Level 2 Fire |
| 3012 | Corrupt Familiar | 25% | Oui | 158 | Fish | Level 2 Water |
| 3018 | Corrupt Megalodon | 25% | Oui | 158 | Fish | Level 2 Undead |
| 3010 | Corrupt Orc Baby | 25% | Oui | 158 | Demi-Human | Level 2 Earth |
| 3013 | Corrupt Orc Warrior | 25% | Oui | 158 | Demi-Human | Level 2 Earth |
| 3016 | Corrupt Orc Zombie | 25% | Oui | 158 | Demi-Human | Level 2 Undead |
| 3015 | Corrupt Phen | 25% | Oui | 158 | Fish | Level 2 Water |
| 3017 | Corrupt Verit | 25% | Oui | 158 | Brute | Level 2 Undead |
| 1293 | Creamy Fear | 25% | Oui | 62 | Insect | Level 1 Wind |
| 1302 | Dark Illusion | 25% | Oui | 77 | Demon | Level 4 Undead |
| 1383 | Explosion | 25% | Oui | 46 | Brute | Level 3 Fire |
| 1303 | Giant Hornet | 25% | Oui | 56 | Insect | Level 1 Wind |
| 1369 | Grand Peco | 25% | Oui | 58 | Brute | Level 2 Fire |
| 3451 | Immotal Corps | 25% | Oui | 158 | Demon | Level 4 Undead |
| 2999 | Morocc Necromancer | 25% | Oui | 158 | Demi-Human | Level 3 Neutral |
| 3000 | Morocc Necromancer | 25% | Oui | 101 | Demi-Human | Level 4 Earth |
| 1314 | Permeter | 25% | Oui | 63 | Brute | Level 2 Neutral |
| 3488 | Scythe Soldier | 25% | Oui | 115 | Demon | Level 4 Undead |
| 1405 | Tengu | 25% | Oui | 65 | Demon | Level 2 Earth |
| 1883 | Uzhas | 25% | Oui | 61 | Demi-Human | Level 3 Water |

