Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#518: Honey
| Item ID | 518 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Honey | Credit Price | Not For Sale | |
| Name | Honey | Type | Healing | |
| NPC Buy | 500 | Weight | 10 | |
| NPC Sell | 250 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | itemheal rand(70,100),rand(20,40); | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A sweet product made by bees that is endowed with yummy flavor and medicinal uses. _______________________ Type: Restorative Heal: 70 ~ 100 HP 20 ~ 40 SP Weight: 10 |
|||
Honey Dropped By
| Monster ID | Monster Name | Honey Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2884 | Bigfoot Ringleader | 100% | Oui | 29 | Brute | Level 1 Earth |
| 1115 | Eddga | 100% | Oui | 65 | Brute | Level 1 Fire |
| 2095 | Eddga | 100% | Oui | 65 | Brute | Level 1 Fire |
| 2156 | Leak | 100% | Oui | 94 | Demon | Level 2 Dark |
| 1059 | Mistress | 100% | Oui | 74 | Insect | Level 4 Wind |
| 2099 | Mistress | 100% | Oui | 78 | Insect | Level 4 Wind |
| 2849 | Solid Draco | 100% | Oui | 114 | Dragon | Level 1 Earth |
| 2647 | Solid Solider | 100% | Oui | 92 | Brute | Level 2 Earth |
| 1089 | Toad | 100% | Oui | 10 | Fish | Level 1 Water |
| 2773 | Elusive Luciola Vespa | 75% | Oui | 109 | Insect | Level 1 Wind |
| 1303 | Giant Hornet | 60% | Oui | 56 | Insect | Level 1 Wind |
| 1083 | Shining Plant | 50% | Oui | 1 | Plant | Level 1 Holy |
| 1622 | Teddy Bear | 50% | Oui | 71 | Formless | Level 3 Neutral |
| 1417 | Zipper Bear | 45% | Oui | 35 | Brute | Level 1 Dark |
| 1316 | Solider | 42.5% | Oui | 70 | Brute | Level 2 Earth |
| 3802 | Ominous Solider | 40% | Oui | 161 | Brute | Level 2 Earth |
| 1293 | Creamy Fear | 27.5% | Oui | 62 | Insect | Level 1 Wind |
| 2090 | Antler Scaraba Egg | 25% | Oui | 127 | Insect | Level 1 Neutral |
| 1060 | Bigfoot | 25% | Oui | 25 | Brute | Level 1 Earth |
| 3394 | Bigfoot | 25% | Oui | 102 | Brute | Level 1 Earth |
| 1018 | Creamy | 25% | Oui | 16 | Insect | Level 1 Wind |
| 1506 | Disguise | 25% | Oui | 55 | Demon | Level 4 Earth |
| 2013 | Draco | 25% | Oui | 82 | Dragon | Level 1 Earth |
| 2798 | Elusive Hornet | 25% | Oui | 11 | Insect | Level 1 Wind |
| 2168 | Gold Antler Scaraba Egg | 25% | Oui | 127 | Insect | Level 1 Earth |
| 2166 | Gold One-Horn Scaraba E | 25% | Oui | 125 | Insect | Level 1 Earth |
| 2169 | Gold Rake Scaraba Egg | 25% | Oui | 128 | Insect | Level 1 Earth |
| 2167 | Gold Two-Horn Scaraba Eg | 25% | Oui | 126 | Insect | Level 1 Earth |
| 1519 | Green Maiden | 25% | Oui | 49 | Demi-Human | Level 2 Neutral |
| 1631 | Green Maiden | 25% | Oui | 59 | Demi-Human | Level 2 Wind |
| 1004 | Hornet | 25% | Oui | 8 | Insect | Level 1 Wind |
| 1306 | Leib Olmai | 25% | Oui | 58 | Brute | Level 1 Earth |
| 1994 | Luciola Vespa | 25% | Oui | 104 | Insect | Level 1 Wind |
| 2091 | Rake Scaraba Egg | 25% | Oui | 128 | Insect | Level 1 Neutral |
| 2088 | Scaraba Egg | 25% | Oui | 125 | Insect | Level 1 Neutral |
| 2089 | Scaraba Egg | 25% | Oui | 126 | Insect | Level 1 Neutral |
| 1176 | Vitata | 25% | Oui | 20 | Insect | Level 1 Earth |
| 3498 | Wild Hornet | 25% | Oui | 11 | Insect | Level 1 Wind |

