Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#514: Grape
| Item ID | 514 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Grape | Credit Price | Not For Sale | |
| Name | Grape | Type | Healing | |
| NPC Buy | 200 | Weight | 2 | |
| NPC Sell | 100 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | itemheal 0,rand(10,15); | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Clustered berries with smooth skin that can be fermented to make wine. _______________________ Type: Restorative Heal: 10 ~ 15 SP Weight: 2 |
|||
Grape Dropped By
| Monster ID | Monster Name | Grape Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2703 | Elusive Poporing | 100% | Oui | 30 | Plant | Level 1 Poison |
| 2702 | Furious Poporing | 100% | Oui | 30 | Plant | Level 1 Poison |
| 2701 | Poporing Ringleader | 100% | Oui | 30 | Plant | Level 1 Poison |
| 2673 | Savage Ringleader | 75% | Oui | 59 | Brute | Level 2 Earth |
| 1079 | Blue Plant | 50% | Oui | 1 | Plant | Level 1 Earth |
| 20663 | Violet Pitaya | 30% | Oui | 135 | Plant | Level 1 Poison |
| 2175 | Deep Sea Marse | 25% | Oui | 95 | Fish | Level 2 Water |
| 2833 | Elusive Familiar | 25% | Oui | 24 | Brute | Level 1 Dark |
| 3814 | Enriched Poporing | 25% | Oui | 36 | Formless | Level 1 Wind |
| 1005 | Familiar | 25% | Oui | 8 | Brute | Level 1 Dark |
| 3643 | Familiar | 25% | Oui | 60 | Brute | Level 1 Dark |
| 3644 | Familiar | 25% | Oui | 80 | Brute | Level 1 Dark |
| 3645 | Familiar | 25% | Oui | 100 | Brute | Level 1 Dark |
| 3646 | Familiar | 25% | Oui | 120 | Brute | Level 1 Dark |
| 3647 | Familiar | 25% | Oui | 140 | Brute | Level 1 Dark |
| 3648 | Familiar | 25% | Oui | 160 | Brute | Level 1 Dark |
| 1258 | Goblin Archer | 25% | Oui | 28 | Demi-Human | Level 1 Poison |
| 1311 | Gullinbursti | 25% | Oui | 62 | Brute | Level 2 Earth |
| 1144 | Marse | 25% | Oui | 31 | Fish | Level 2 Water |
| 1146 | Matyr | 25% | Oui | 31 | Brute | Level 1 Dark |
| 1255 | Nereid | 25% | Oui | 40 | Brute | Level 1 Earth |
| 1031 | Poporing | 25% | Oui | 14 | Plant | Level 1 Poison |
| 3391 | Poporing | 25% | Oui | 101 | Plant | Level 1 Poison |
| 1166 | Savage | 25% | Oui | 26 | Brute | Level 2 Earth |
| 1221 | Savage | 25% | Oui | 26 | Brute | Level 2 Earth |
| 20652 | Violet Pitaya | 25% | Oui | 165 | Plant | Level 1 Poison |

