Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #512: Apple
	#512: Apple
| Item ID | 512 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Apple | Credit Price | Not For Sale | |
| Name | Apple | Type | Healing | |
| NPC Buy | 15 | Weight | 2 | |
| NPC Sell | 7 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | itemheal rand(16,22),0; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | A round, edible fruit that, when eaten once a day, keeps the doctor away. _______________________ Type: Restorative Heal: 16 ~ 22 HP Weight: 2 | |||
Apple Dropped By
| Monster ID | Monster Name | Apple Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2776 | Baby Poring Ringleader | 100% | Oui | 1 | Plant | Level 1 Water | 
| 20520 | Chaos Baphomet | 100% | Oui | 178 | Demon | Level 3 Dark | 
| 1250 | Chepet | 100% | Oui | 42 | Demi-Human | Level 1 Fire | 
| 1582 | Deviling | 100% | Oui | 31 | Demon | Level 4 Dark | 
| 1113 | Drops | 100% | Oui | 3 | Plant | Level 1 Fire | 
| 2845 | Drops Ringleader | 100% | Oui | 2 | Plant | Level 1 Fire | 
| 2845 | Drops Ringleader | 100% | Oui | 2 | Plant | Level 1 Fire | 
| 3495 | Eggring | 100% | Oui | 1 | Plant | Level 1 Earth | 
| 3813 | Enriched Drops | 100% | Oui | 35 | Formless | Level 1 Fire | 
| 3815 | Enriched Poring | 100% | Oui | 34 | Formless | Level 1 Earth | 
| 1816 | Gourd | 100% | Oui | 12 | Formless | Level 1 Neutral | 
| 3496 | Leaf Lunatic | 100% | Oui | 3 | Brute | Level 3 Neutral | 
| 2398 | Little Poring | 100% | Oui | 1 | Plant | Level 1 Water | 
| 3385 | Lunatic | 100% | Oui | 100 | Brute | Level 3 Neutral | 
| 1090 | Mastering | 100% | Oui | 2 | Plant | Level 1 Water | 
| 1585 | Mime Monkey | 100% | Oui | 40 | Plant | Level 1 Water | 
| 1002 | Poring | 100% | Oui | 1 | Plant | Level 1 Water | 
| 3384 | Poring | 100% | Oui | 100 | Plant | Level 1 Water | 
| 2698 | Elusive Poring | 75% | Oui | 1 | Plant | Level 1 Water | 
| 2697 | Furious Poring | 75% | Oui | 1 | Plant | Level 1 Water | 
| 2696 | Poring Ringleader | 75% | Oui | 1 | Plant | Level 1 Water | 
| 2699 | Swift Poring | 75% | Oui | 1 | Plant | Level 1 Water | 
| 2703 | Elusive Poporing | 62.5% | Oui | 30 | Plant | Level 1 Poison | 
| 2702 | Furious Poporing | 62.5% | Oui | 30 | Plant | Level 1 Poison | 
| 2701 | Poporing Ringleader | 62.5% | Oui | 30 | Plant | Level 1 Poison | 
| 2398 | Little Poring | 50% | Oui | 1 | Plant | Level 1 Water | 
| 1784 | Stapo | 50% | Oui | 23 | Formless | Level 2 Earth | 
| 1113 | Drops | 40% | Oui | 3 | Plant | Level 1 Fire | 
| 3813 | Enriched Drops | 40% | Oui | 35 | Formless | Level 1 Fire | 
| 1096 | Angeling | 25% | Oui | 20 | Angel | Level 4 Holy | 
| 1266 | Aster | 25% | Oui | 18 | Fish | Level 1 Earth | 
| 3495 | Eggring | 25% | Oui | 1 | Plant | Level 1 Earth | 
| 3495 | Eggring | 25% | Oui | 1 | Plant | Level 1 Earth | 
| 3815 | Enriched Poring | 25% | Oui | 34 | Formless | Level 1 Earth | 
| 21318 | Goddess Guardian | 25% | Non | 170 | Demi-Human | Level 2 Holy | 
| 1031 | Poporing | 25% | Oui | 14 | Plant | Level 1 Poison | 
| 3391 | Poporing | 25% | Oui | 101 | Plant | Level 1 Poison | 
| 1002 | Poring | 25% | Oui | 1 | Plant | Level 1 Water | 
| 3384 | Poring | 25% | Oui | 100 | Plant | Level 1 Water | 
| 2086 | Rake Scaraba | 25% | Oui | 139 | Insect | Level 2 Earth | 
| 1417 | Zipper Bear | 25% | Oui | 35 | Brute | Level 1 Dark | 
 
         
     
					 
							 
							 
						
