Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#511: Green Herb
| Item ID | 511 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Green_Herb | Credit Price | Not For Sale | |
| Name | Green Herb | Type | Healing | |
| NPC Buy | 10 | Weight | 3 | |
| NPC Sell | 5 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | sc_end SC_Poison; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A precious medicinal herb that counteracts all poisons. _______________________ Type: Restorative Cure: Poison Weight: 3 |
|||
Green Herb Dropped By
| Monster ID | Monster Name | Green Herb Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20531 | Chaos Poporing | 100% | Oui | 173 | Plant | Level 3 Poison |
| 2891 | Elusive Argiope | 100% | Oui | 75 | Insect | Level 1 Poison |
| 2798 | Elusive Hornet | 100% | Oui | 11 | Insect | Level 1 Wind |
| 2703 | Elusive Poporing | 100% | Oui | 30 | Plant | Level 1 Poison |
| 3814 | Enriched Poporing | 100% | Oui | 36 | Formless | Level 1 Wind |
| 3386 | Fabre | 100% | Oui | 100 | Insect | Level 1 Earth |
| 2836 | Fabre Ringleader | 100% | Oui | 6 | Insect | Level 1 Earth |
| 2702 | Furious Poporing | 100% | Oui | 30 | Plant | Level 1 Poison |
| 2679 | Furious Roda Frog | 100% | Oui | 13 | Fish | Level 1 Water |
| 1372 | Goat | 100% | Oui | 69 | Brute | Level 3 Fire |
| 2816 | Goat Ringleader | 100% | Oui | 80 | Brute | Level 3 Fire |
| 3497 | Grass Fabre | 100% | Oui | 7 | Insect | Level 1 Earth |
| 1080 | Green Plant | 100% | Oui | 1 | Plant | Level 1 Earth |
| 20257 | Green Teddybear | 100% | Oui | 162 | Formless | Level 1 Poison |
| 3810 | King Poring | 100% | Oui | 35 | Formless | Level 2 Neutral |
| 2741 | Muka Ringleader | 100% | Oui | 23 | Plant | Level 1 Earth |
| 1715 | Novus | 100% | Oui | 42 | Dragon | Level 1 Neutral |
| 1031 | Poporing | 100% | Oui | 14 | Plant | Level 1 Poison |
| 3391 | Poporing | 100% | Oui | 101 | Plant | Level 1 Poison |
| 2026 | Runaway Dandelion Member | 100% | Oui | 90 | Demi-Human | Level 1 Dark |
| 2835 | Solid Fabre | 100% | Oui | 6 | Insect | Level 1 Earth |
| 2815 | Solid Goat | 100% | Oui | 80 | Brute | Level 3 Fire |
| 1322 | Spring Rabbit | 100% | Oui | 58 | Brute | Level 2 Earth |
| 2892 | Swift Argiope | 100% | Oui | 75 | Insect | Level 1 Poison |
| 1375 | The Paper | 100% | Oui | 56 | Formless | Level 3 Neutral |
| 1099 | Argiope | 75% | Oui | 41 | Insect | Level 1 Poison |
| 1007 | Fabre | 70% | Oui | 2 | Insect | Level 1 Earth |
| 1687 | Grove | 50% | Oui | 54 | Brute | Level 2 Earth |
| 1881 | Les | 50% | Oui | 39 | Plant | Level 4 Earth |
| 1894 | Pouring | 50% | Oui | 50 | Plant | Level 3 Ghost |
| 1036 | Ghoul | 40% | Oui | 40 | Undead | Level 2 Undead |
| 1004 | Hornet | 35% | Oui | 8 | Insect | Level 1 Wind |
| 1020 | Mandragora | 35% | Oui | 12 | Plant | Level 3 Earth |
| 1100 | Argos | 33.5% | Oui | 25 | Insect | Level 1 Poison |
| 1012 | Roda Frog | 30% | Oui | 5 | Fish | Level 1 Water |
| 3499 | Sweet Roda Frog | 30% | Oui | 14 | Fish | Level 1 Water |
| 1077 | Poison Spore | 27.5% | Oui | 19 | Plant | Level 1 Poison |
| 1855 | Poison Spore | 27.5% | Oui | 19 | Plant | Level 1 Poison |
| 1402 | Poison Toad | 27% | Oui | 46 | Brute | Level 2 Poison |
| 1184 | Fabre | 25% | Oui | 1 | Insect | Level 1 Earth |
| 3412 | Grove | 25% | Oui | 107 | Brute | Level 2 Earth |
| 1878 | Love Plant | 25% | Oui | 1 | Plant | Level 1 Holy |
| 1055 | Muka | 25% | Oui | 17 | Plant | Level 1 Earth |
| 3400 | Muka | 25% | Oui | 104 | Plant | Level 1 Earth |
| 1152 | Orc Skeleton | 25% | Oui | 28 | Undead | Level 1 Undead |
| 2724 | Swift Orc Skeleton | 25% | Oui | 53 | Undead | Level 1 Undead |
| 3498 | Wild Hornet | 25% | Oui | 11 | Insect | Level 1 Wind |

