Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#510: Blue Herb
| Item ID | 510 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Blue_Herb | Credit Price | Not For Sale | |
| Name | Blue Herb | Type | Healing | |
| NPC Buy | 60 | Weight | 7 | |
| NPC Sell | 30 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | itemheal 0,rand(15,30); | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A very valuable medicinal herb whose unique aroma gratifies one's spirit. _______________________ Type: Restorative Heal: 15 ~ 30 SP Weight: 7 |
|||
Blue Herb Dropped By
| Monster ID | Monster Name | Blue Herb Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1079 | Blue Plant | 100% | Oui | 1 | Plant | Level 1 Earth |
| 3810 | King Poring | 100% | Oui | 35 | Formless | Level 2 Neutral |
| 1884 | Mavka | 100% | Oui | 63 | Plant | Level 3 Earth |
| 1964 | Nightmare | 100% | Oui | 30 | Brute | Level 3 Ghost |
| 1083 | Shining Plant | 100% | Oui | 1 | Plant | Level 1 Holy |
| 21323 | Ashen Goat | 50% | Oui | 168 | Brute | Level 2 Neutral |
| 20259 | Blue Teddybear | 50% | Oui | 157 | Formless | Level 1 Water |
| 1372 | Goat | 50% | Oui | 69 | Brute | Level 3 Fire |
| 2732 | Furious Nightmare Terror | 37.5% | Oui | 107 | Demon | Level 3 Dark |
| 3788 | Brown Rat | 25% | Oui | 101 | Brute | Level 2 Poison |
| 1209 | Cramp | 25% | Oui | 56 | Brute | Level 2 Poison |
| 20801 | Deep Sea Sropho | 25% | Oui | 147 | Fish | Level 3 Water |
| 2803 | Elusive Hill Wind | 25% | Oui | 101 | Brute | Level 3 Wind |
| 3816 | Enriched Marin | 25% | Oui | 33 | Formless | Level 1 Water |
| 2762 | Furious Marin | 25% | Oui | 37 | Plant | Level 2 Water |
| 2630 | Furious Toucan | 25% | Oui | 70 | Brute | Level 2 Wind |
| 1680 | Hill Wind | 25% | Oui | 45 | Brute | Level 3 Wind |
| 3812 | Huge Amering | 25% | Oui | 35 | Formless | Level 1 Poison |
| 1881 | Les | 25% | Oui | 39 | Plant | Level 4 Earth |
| 1878 | Love Plant | 25% | Oui | 1 | Plant | Level 1 Holy |
| 1242 | Marin | 25% | Oui | 15 | Plant | Level 2 Water |
| 3399 | Marin | 25% | Oui | 103 | Plant | Level 2 Water |
| 1064 | Megalodon | 25% | Oui | 24 | Undead | Level 1 Undead |
| 3417 | Megalodon | 25% | Oui | 108 | Undead | Level 1 Undead |
| 1255 | Nereid | 25% | Oui | 40 | Brute | Level 1 Earth |
| 1061 | Nightmare | 25% | Oui | 49 | Demon | Level 3 Ghost |
| 3660 | Nightmare | 25% | Oui | 100 | Demon | Level 3 Ghost |
| 3661 | Nightmare | 25% | Oui | 160 | Demon | Level 3 Ghost |
| 1379 | Nightmare Terror | 25% | Oui | 78 | Demon | Level 3 Dark |
| 1077 | Poison Spore | 25% | Oui | 19 | Plant | Level 1 Poison |
| 1894 | Pouring | 25% | Oui | 50 | Plant | Level 3 Ghost |
| 20373 | Rigid Nightmare Terror | 25% | Oui | 179 | Demon | Level 3 Dark |
| 1776 | Siroma | 25% | Oui | 42 | Formless | Level 3 Water |
| 1775 | Snowier | 25% | Oui | 60 | Formless | Level 2 Water |
| 1014 | Spore | 25% | Oui | 16 | Plant | Level 1 Water |
| 1322 | Spring Rabbit | 25% | Oui | 58 | Brute | Level 2 Earth |
| 2804 | Swift Hill Wind | 25% | Oui | 101 | Brute | Level 3 Wind |
| 2779 | Swift Les | 25% | Oui | 82 | Plant | Level 4 Earth |
| 2073 | Toucan | 25% | Oui | 70 | Brute | Level 2 Wind |

