Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#509: White Herb
| Item ID | 509 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | White_Herb | Credit Price | Not For Sale | |
| Name | White Herb | Type | Healing | |
| NPC Buy | 120 | Weight | 7 | |
| NPC Sell | 60 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | itemheal rand(75,115),0; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A valuable medicinal herb which greatly heals wounds. _______________________ Type: Restorative Heal: 75 ~ 115 HP Weight: 7 |
|||
White Herb Dropped By
| Monster ID | Monster Name | White Herb Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1096 | Angeling | 100% | Oui | 20 | Angel | Level 4 Holy |
| 1211 | Brilight | 100% | Oui | 46 | Insect | Level 1 Fire |
| 20532 | Chaos Stem Worm | 100% | Oui | 172 | Plant | Level 1 Wind |
| 2877 | Elusive Carat | 100% | Oui | 103 | Demon | Level 2 Wind |
| 2838 | Elusive Evil Druid | 100% | Oui | 80 | Undead | Level 4 Undead |
| 1117 | Evil Druid | 100% | Oui | 58 | Undead | Level 4 Undead |
| 1374 | Incubus | 100% | Oui | 75 | Demon | Level 3 Dark |
| 3810 | King Poring | 100% | Oui | 35 | Formless | Level 2 Neutral |
| 1366 | Lava Golem | 100% | Oui | 77 | Formless | Level 4 Fire |
| 2480 | Nightmare Evil Druid | 100% | Oui | 134 | Undead | Level 4 Undead |
| 1815 | Rice Cake | 100% | Oui | 12 | Formless | Level 1 Neutral |
| 1083 | Shining Plant | 100% | Oui | 1 | Plant | Level 1 Holy |
| 2663 | Side Winder Ringleader | 100% | Oui | 70 | Brute | Level 1 Poison |
| 2662 | Solid Side Winder | 100% | Oui | 70 | Brute | Level 1 Poison |
| 1082 | White Plant | 100% | Oui | 1 | Plant | Level 1 Earth |
| 2916 | Big Ben | 95% | Oui | 160 | Formless | Level 2 Earth |
| 1269 | Clock | 95% | Oui | 60 | Formless | Level 2 Earth |
| 1310 | Majoruros | 92.5% | Oui | 66 | Brute | Level 2 Fire |
| 1202 | Phendark | 90% | Oui | 73 | Demi-Human | Level 2 Neutral |
| 1201 | Rybio | 90% | Oui | 71 | Demon | Level 2 Neutral |
| 1215 | Stem Worm | 90% | Oui | 40 | Plant | Level 1 Wind |
| 1302 | Dark Illusion | 77.5% | Oui | 77 | Demon | Level 4 Undead |
| 1404 | Miyabi Doll | 77.5% | Oui | 33 | Demon | Level 1 Dark |
| 1241 | Picky | 75% | Oui | 250 | Brute | Level 1 Fire |
| 1267 | Carat | 72.5% | Oui | 51 | Demon | Level 2 Wind |
| 1367 | Blazer | 70% | Oui | 43 | Demon | Level 2 Fire |
| 20526 | Chaos Side Winder | 70% | Oui | 176 | Brute | Level 1 Poison |
| 20372 | Rigid Blazer | 70% | Oui | 178 | Demon | Level 2 Neutral |
| 1240 | Picky | 65% | Oui | 250 | Brute | Level 1 Fire |
| 20378 | Rigid Lava Golem | 62.5% | Oui | 177 | Formless | Level 2 Neutral |
| 2355 | Verit (Nightmare) | 60% | Oui | 115 | Undead | Level 1 Undead |
| 2182 | Deep Sea Marc | 52.4% | Oui | 145 | Fish | Level 2 Water |
| 1155 | Petite | 50% | Oui | 44 | Dragon | Level 1 Earth |
| 1156 | Petite | 50% | Oui | 45 | Dragon | Level 1 Wind |
| 1037 | Side Winder | 50% | Oui | 43 | Brute | Level 1 Poison |
| 1189 | Orc Archer | 45% | Oui | 49 | Demi-Human | Level 1 Earth |
| 1232 | Peco Peco Egg | 45% | Oui | 250 | Formless | Level 3 Neutral |
| 1232 | Peco Peco Egg | 45% | Oui | 250 | Formless | Level 3 Neutral |
| 1229 | Fabre | 40% | Oui | 265 | Insect | Level 4 Earth |
| 1243 | Sasquatch | 40% | Oui | 30 | Brute | Level 3 Neutral |
| 1322 | Spring Rabbit | 40% | Oui | 58 | Brute | Level 2 Earth |
| 1036 | Ghoul | 35% | Oui | 40 | Undead | Level 2 Undead |
| 3664 | Ghoul | 35% | Oui | 100 | Undead | Level 2 Undead |
| 3665 | Ghoul | 35% | Oui | 160 | Undead | Level 2 Undead |
| 1045 | Marc | 35% | Oui | 36 | Fish | Level 2 Water |
| 1969 | Marc | 35% | Oui | 36 | Fish | Level 2 Water |
| 1032 | Verit | 30% | Oui | 38 | Undead | Level 1 Undead |
| 2635 | Elusive Thara Frog | 25% | Oui | 40 | Fish | Level 2 Water |
| 1162 | Rafflesia | 25% | Oui | 17 | Plant | Level 1 Earth |
| 2695 | Swift Rafflesia | 25% | Oui | 86 | Plant | Level 1 Earth |
| 1034 | Thara Frog | 25% | Oui | 22 | Fish | Level 2 Water |

