Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#507: Red Herb
| Item ID | 507 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Red_Herb | Credit Price | Not For Sale | |
| Name | Red Herb | Type | Healing | |
| NPC Buy | 18 | Weight | 3 | |
| NPC Sell | 9 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | itemheal rand(18,28),0; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A weak medicinal herb which heals wounds. _______________________ Type: Restorative Heal: 18 ~ 28 HP Weight: 3 |
|||
Red Herb Dropped By
| Monster ID | Monster Name | Red Herb Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1016 | Archer Skeleton | 100% | Oui | 31 | Undead | Level 1 Undead |
| 2776 | Baby Poring Ringleader | 100% | Oui | 1 | Plant | Level 1 Water |
| 2776 | Baby Poring Ringleader | 100% | Oui | 1 | Plant | Level 1 Water |
| 20528 | Chaos Mantis | 100% | Oui | 174 | Insect | Level 1 Earth |
| 1091 | Dragon Fly | 100% | Oui | 8 | Insect | Level 1 Wind |
| 1093 | Eclipse | 100% | Oui | 6 | Brute | Level 3 Neutral |
| 2833 | Elusive Familiar | 100% | Oui | 24 | Brute | Level 1 Dark |
| 2813 | Elusive Goblin | 100% | Oui | 48 | Demi-Human | Level 1 Wind |
| 2842 | Furious Dustiness | 100% | Oui | 62 | Insect | Level 2 Wind |
| 3812 | Huge Amering | 100% | Oui | 35 | Formless | Level 1 Poison |
| 2398 | Little Poring | 100% | Oui | 1 | Plant | Level 1 Water |
| 2398 | Little Poring | 100% | Oui | 1 | Plant | Level 1 Water |
| 2741 | Muka Ringleader | 100% | Oui | 23 | Plant | Level 1 Earth |
| 1314 | Permeter | 100% | Oui | 63 | Brute | Level 2 Neutral |
| 1049 | Picky | 100% | Oui | 3 | Brute | Level 1 Fire |
| 1050 | Picky | 100% | Oui | 4 | Brute | Level 1 Fire |
| 3387 | Picky | 100% | Oui | 100 | Brute | Level 1 Fire |
| 1078 | Red Plant | 100% | Oui | 1 | Plant | Level 1 Earth |
| 1076 | Skeleton | 100% | Oui | 10 | Undead | Level 1 Undead |
| 3390 | Spore | 100% | Oui | 101 | Plant | Level 1 Water |
| 2814 | Swift Goblin | 100% | Oui | 48 | Demi-Human | Level 1 Wind |
| 2764 | Swift Mantis | 100% | Oui | 65 | Insect | Level 1 Earth |
| 3501 | Trans Spore | 100% | Oui | 18 | Plant | Level 1 Water |
| 2619 | Weak Skeleton Ringleader | 100% | Oui | 18 | Undead | Level 1 Undead |
| 1025 | Boa | 90% | Oui | 15 | Brute | Level 1 Earth |
| 1122 | Goblin | 90% | Oui | 25 | Demi-Human | Level 1 Wind |
| 1980 | Kublin | 90% | Oui | 85 | Demi-Human | Level 1 Earth |
| 1019 | Peco Peco | 90% | Oui | 19 | Brute | Level 1 Fire |
| 2634 | Furious Thief Bug | 87.5% | Oui | 21 | Insect | Level 3 Neutral |
| 2632 | Solid Thief Bug | 87.5% | Oui | 21 | Insect | Level 3 Neutral |
| 1246 | Christmas Cookie | 85% | Oui | 28 | Demi-Human | Level 2 Holy |
| 3397 | Boa | 80% | Oui | 103 | Brute | Level 1 Earth |
| 1014 | Spore | 80% | Oui | 16 | Plant | Level 1 Water |
| 1125 | Goblin | 75% | Oui | 23 | Demi-Human | Level 1 Earth |
| 1126 | Goblin | 75% | Oui | 22 | Demi-Human | Level 1 Water |
| 1005 | Familiar | 70% | Oui | 8 | Brute | Level 1 Dark |
| 21393 | Gutsy Familiar | 70% | Oui | 166 | Brute | Level 2 Dark |
| 1189 | Orc Archer | 70% | Oui | 49 | Demi-Human | Level 1 Earth |
| 1028 | Soldier Skeleton | 70% | Oui | 29 | Undead | Level 1 Undead |
| 1114 | Dustiness | 60% | Oui | 21 | Insect | Level 2 Wind |
| 1111 | Drainliar | 50% | Oui | 24 | Brute | Level 2 Dark |
| 1116 | Eggyra | 50% | Oui | 24 | Formless | Level 2 Ghost |
| 1124 | Goblin | 50% | Oui | 24 | Demi-Human | Level 1 Poison |
| 1055 | Muka | 50% | Oui | 17 | Plant | Level 1 Earth |
| 1854 | Muka | 50% | Oui | 17 | Plant | Level 1 Earth |
| 2405 | Weak Skeleton | 50% | Oui | 18 | Undead | Level 1 Undead |
| 1139 | Mantis | 32.5% | Oui | 26 | Insect | Level 1 Earth |
| 1258 | Goblin Archer | 30% | Oui | 28 | Demi-Human | Level 1 Poison |
| 21323 | Ashen Goat | 25% | Oui | 168 | Brute | Level 2 Neutral |
| 1372 | Goat | 25% | Oui | 69 | Brute | Level 3 Fire |
| 1878 | Love Plant | 25% | Oui | 1 | Plant | Level 1 Holy |
| 3400 | Muka | 25% | Oui | 104 | Plant | Level 1 Earth |
| 1047 | Peco Peco Egg | 25% | Oui | 3 | Formless | Level 3 Neutral |
| 1047 | Peco Peco Egg | 25% | Oui | 3 | Formless | Level 3 Neutral |
| 1051 | Thief Bug | 25% | Oui | 6 | Insect | Level 3 Neutral |
| 1053 | Thief Bug Female | 25% | Oui | 10 | Insect | Level 1 Dark |
| 2406 | Weak Soldier Skeleton | 25% | Oui | 23 | Undead | Level 1 Undead |

