Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#5002: Jewel Crown
| Item ID | 5002 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Gemmed_Crown | Credit Price | Not For Sale | |
| Name | Jewel Crown | Type | Armor | |
| NPC Buy | 20 | Weight | 60 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 4 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 60 | |
| Max Equip Level | None | |||
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bInt,2; bonus bLuk,1; bonus bMdef,3; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
This crown, adorned with precious gems, is generally worn by monarchs as a symbol of their rule. _______________________ INT +2 LUK +1 MDEF +3 _______________________ Type: Headgear Defense: 4 Position: Upper Weight: 60 Armor Level: 1 _______________________ Requirement: Base Level 60 Swordman, Merchant and Thief Classes |
|||
Jewel Crown Dropped By
| Monster ID | Monster Name | Jewel Crown Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1813 | Hydrolancer | 100% | Oui | 99 | Angel | Level 1 Ghost |
| 1157 | Pharaoh | 50% | Oui | 93 | Demi-Human | Level 3 Dark |
| 1719 | Detardeurus | 25% | Oui | 90 | Dragon | Level 3 Dark |

