Viewing Item
#4878: Muscle Fool
Item ID | 4878 | For Sale | No | |
---|---|---|---|---|
Identifier | Muscle_Fool | Credit Price | Not For Sale | |
Name | Muscle Fool | Type | Card - Enchant | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | autobonus2 "{ bonus bDef,1000; bonus2 bSPLossRate,50,1000; }",20,5000,BF_WEAPON,"{ specialeffect2 EF_MAGNUMBREAK; }"; | |||
Equip Script | None | |||
Unequip Script |
1 heal 2 0,-300; |
|||
Description |
Low chance to increasing DEF and MDEF by 10 for 10 seconds while draining 50 SP per second when recieving physical damage. When unequipped, drains 300 SP. |