Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#480192: 2022RTC Memorial Victory Coat
| Item ID | 480192 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | 2022RTC_V_Coat4 | Credit Price | Not For Sale | |
| Name | 2022RTC Memorial Victory Coat | Type | Armor | |
| NPC Buy | 0 | Weight | 80 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 5 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 200 | |
| Max Equip Level | None | |||
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | .@r = getrefine(); bonus bMaxHP,2000; bonus bMaxSP,500; bonus2 bSubRace,RC_DemiHuman,.@r/2; bonus2 bSubRace,RC_Player_Doram,.@r/2; bonus2 bSubRace,RC_Player_Human,.@r/2; bonus bDelayrate,-2*(.@r/3); bonus bAtkRate,2*(.@r/3); bonus bMatkRate,2*(.@r/3); if (.@r>=9) { bonus bShortAtkRate,7; bonus bLongAtkRate,7; bonus2 bMagicAtkEle,Ele_All,5; } if (.@r>=11) { if (readparam(bStr)>=120) { bonus bPow,3; bonus bShortAtkRate,5; } if (readparam(bAgi)>=120) { bonus bSta,3; bonus bDelayrate,-5; } if (readparam(bVit)>=120) { bonus bWis,3; bonus2 bSubRace,RC_All,5; } if (readparam(bInt)>=120) { bonus bSpl,3; bonus2 bMagicAddRace,RC_All,5; } if (readparam(bDex)>=120) { bonus bCon,3; bonus bLongAtkRate,5; } if (readparam(bLuk)>=120) { bonus bCrt,3; bonus bCritAtkRate,5; } } | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | None | |||

