Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4688: True Howard Alt-Eisen Card
| Item ID | 4688 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Real_Harword_Card | Credit Price | Not For Sale | |
| Name | True Howard Alt-Eisen Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | if (getrefine() > 9) .@b += 10; if (getequipweaponlv() == 4) .@b += 10; bonus2 bSkillAtk,"BS_HAMMERFALL",5+.@b; bonus2 bSubRace,RC_All,-20; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Increases damage of Hammer Fall by 5%. _______________________ When compounded to Level 4 weapon: Increases damage of Hammer Fall by additional 10%. Refine Level +10: Increases damage of Hammer Fall by additional 10%. _______________________ Damage taken from all monster +20%. _______________________ Type: Card Compound on: Weapon Weight: 1 |
|||
True Howard Alt-Eisen Card Dropped By
| Monster ID | Monster Name | True Howard Alt-Eisen Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3212 | Harword Alt-Eisen | 0.5% | Non | 177 | Demi-Human | Level 4 Water |

