Viewing Item
#4684: True Eremes Guile Card
Item ID | 4684 | For Sale | No | |
---|---|---|---|---|
Identifier | Real_Eremes_Card | Credit Price | Not For Sale | |
Name | True Eremes Guile Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | if (getrefine() > 9) .@b += 10; if (getequipweaponlv() == 4) .@b += 10; bonus2 bSkillAtk,"AS_SONICBLOW",5+.@b; bonus2 bSubRace,RC_All,-20; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Increases damage of Sonic Blow by 5%. _______________________ When compounded to Level 4 weapon: Increases damage of Sonic Blow by additional 10%. _______________________ Refine Level +10: Increases damage of Sonic Blow by additional 10%. _______________________ Damage taken from all monster +20%. _______________________ Type: Card Compound on: Weapon Weight: 1 |
True Eremes Guile Card Dropped By
Monster ID | Monster Name | True Eremes Guile Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3208 | Eremes Guille | 0.5% | Non | 179 | Demon | Level 4 Poison |