Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #4669: Jungle Mandragora Card
	#4669: Jungle Mandragora Card
| Item ID | 4669 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Ju_Mandragora_Card | Credit Price | Not For Sale | |
| Name | Jungle Mandragora Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | .@r = getrefine(); bonus2 bMagicAddEle,Ele_Wind,((.@r>=9)?7:((.@r>=7)?5:3)); | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | Increases Magical Damage against Wind elemental by 3%. _______________________ Refine Level +7: Increases Magical Damage against Wind elemental by additional 5%. _______________________ Refine Level +9: Increases Magical Damage against Wind elemental by additional 7%. _______________________ Type: Card Compound on: Weapon Weight: 1 | |||
Jungle Mandragora Card Dropped By
| Monster ID | Monster Name | Jungle Mandragora Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 3506 | Jungle Madragora | 1% | Non | 144 | Plant | Level 3 Earth | 
 
         
     
					 
							 
							 
						
