Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4664: Grass Fabre Card
| Item ID | 4664 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Grass_Fabre_Card | Credit Price | Not For Sale | |
| Name | Grass Fabre Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bLuk,1; bonus bMaxHP,100; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
LUK +1 MaxHP +100 _______________________ Type: Card Compound on: Armor Weight: 1 |
|||
Grass Fabre Card Dropped By
| Monster ID | Monster Name | Grass Fabre Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3497 | Grass Fabre | 1% | Non | 7 | Insect | Level 1 Earth |

