Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4656: Nightmare Mummy Card
| Item ID | 4656 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Grave_Mummy_Card | Credit Price | Not For Sale | |
| Name | Nightmare Mummy Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | /* Unofficial chance */ bonus3 bAutoSpellWhenHit,"NPC_WIDESLEEP",2,30; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Random chance to inflict Sleep status to all targets within 11x11 cells when receiving physical or magical damage. _______________________ When equipped with Nightmare Ancient Mummy Card: Decreases damage taken from Neutral elemental attacks by 5%. Increases the chance of inflicting Sleep status to all targets within 11x11 cells. _______________________ Type: Card Compound on: Shoes Weight: 1 |
|||
Nightmare Mummy Card Dropped By
| Monster ID | Monster Name | Nightmare Mummy Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2354 | Mummy (Nightmare) | 1% | Non | 117 | Undead | Level 2 Undead |

