Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #4653: Nightmare Arclouse Card
	#4653: Nightmare Arclouse Card
| Item ID | 4653 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Grave_Arclouse_Card | Credit Price | Not For Sale | |
| Name | Nightmare Arclouse Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Off Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus2 bSubRace,RC_Brute,20; bonus2 bSubRace,RC_Undead,20; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | Decreases damage taken from Brute and Undead race by 20%. _______________________ When equipped with Nightmare Mimic Card: Decreases damage taken from Brute and Undead race by 5%. Pierce magical defense of Brute and Undead race by 50%. _______________________ When equipped with Nightmare Minotaur Card: Decreases damage taken from Brute and Undead race by 5%. Ignores physical defense of Brute and Undead race by 50%. _______________________ Type: Card Compound on: Shield Weight: 1 | |||
Nightmare Arclouse Card Dropped By
| Monster ID | Monster Name | Nightmare Arclouse Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2358 | Arclouze (Nightmare) | 1% | Non | 134 | Insect | Level 2 Earth | 
 
         
     
					 
							 
							 
						
