Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4603: Corruption Root Card
| Item ID | 4603 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | CorruptionRoot_Card | Credit Price | Not For Sale | |
| Name | Corruption Root Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bBaseAtk,20; bonus5 bAutoSpell,"NPC_WIDESTONE",1,50,BF_SHORT,0; bonus5 bAutoSpell,"NPC_WIDESLEEP",1,50,BF_SHORT,0; bonus5 bAutoSpell,"NPC_WIDECURSE",1,50,BF_SHORT,0; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
ATK +20 _______________________ Random chance to inflict Stone Curse, Sleep or Curse on all targets within a 5x5 cells when dealing melee physical attacks. _______________________ Type: Card Compound on: Weapon Weight: 1 |
|||
Corruption Root Card Dropped By
| Monster ID | Monster Name | Corruption Root Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2475 | Corrupted Soul | 0.1% | Non | 150 | Demon | Level 3 Earth |

