Viewing Item
#4597: Lichtern Blue Card
Item ID | 4597 | For Sale | No | |
---|---|---|---|---|
Identifier | LichternB_Card | Credit Price | Not For Sale | |
Name | Lichtern Blue Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus bMatk,10; bonus2 bMagicAtkEle,Ele_Water,(getrefine()>=9)?10:5; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
MATK +10 _______________________ Increases Water elemental magic damage by 5%. _______________________ Refine Level +9: Increases Water elemental magic damage by 5%. _______________________ Type: Card Compound on: Headgear Weight: 1 |
Lichtern Blue Card Dropped By
Monster ID | Monster Name | Lichtern Blue Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2367 | Lichtern | 1% | Non | 149 | Formless | Level 4 Water |