Viewing Item
#4592: Buwaya Card
Item ID | 4592 | For Sale | No | |
---|---|---|---|---|
Identifier | Buwaya_Card | Credit Price | Not For Sale | |
Name | Buwaya Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus bVit,4; bonus5 bAutoSpellWhenHit,"NPC_WIDESTONE",4,300,BF_MAGIC,0; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
VIT +4 _______________________ Has 30% chance to inflict Stone Curse on the targets within a 23x23 cell area around wearer when receiving magical attack. _______________________ Type: Card Compound on: Armor Weight: 1 |
Buwaya Card Dropped By
Monster ID | Monster Name | Buwaya Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2319 | Buwaya | 0.1% | Non | 151 | Dragon | Level 4 Water |