Viewing Item
#4590: Bangungot Card
Item ID | 4590 | For Sale | No | |
---|---|---|---|---|
Identifier | Bangungot_Card | Credit Price | Not For Sale | |
Name | Bangungot Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus bInt,4; bonus5 bAutoSpellWhenHit,"NPC_WIDESLEEP",4,300,BF_MAGIC,0; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
INT +4 _______________________ Has 30% chance to inflict Sleep status on the targets within a 23x23 cell area around wearer when attacked by magical attack. _______________________ Type: Card Compound on: Armor Weight: 1 |
Bangungot Card Dropped By
Monster ID | Monster Name | Bangungot Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2317 | Bangungot | 0.5% | Non | 115 | Demon | Level 2 Dark |
2327 | Bangungot | 0.5% | Non | 115 | Demon | Level 2 Dark |
2318 | Bangungot | 0.1% | Non | 99 | Demon | Level 2 Dark |