Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #4576: Gioia Card
	#4576: Gioia Card
| Item ID | 4576 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Gioia_Card | Credit Price | Not For Sale | |
| Name | Gioia Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus2 bMagicAtkEle,Ele_Wind,50; bonus2 bMagicAtkEle,Ele_Ghost,50; bonus2 bSubEle,Ele_All,-15; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | Increases Wind and Ghost elemental magic damage by 50%. Decreases resistance to all elemental attacks by 15%. _______________________ Type: Card Compound on: Garment Weight: 1 | |||
Gioia Card Dropped By
| Monster ID | Monster Name | Gioia Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2251 | Gioia | 0.1% | Non | 146 | Formless | Level 4 Wind | 
 
         
     
					 
							 
							 
						
