Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #4568: Celia Card
	#4568: Celia Card
| Item ID | 4568 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Ceila_Card | Credit Price | Not For Sale | |
| Name | Celia Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bFlee,10; skill "SA_ABRACADABRA",1; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | FLEE +10 _______________________ Enables the use of Level 1 Abracadabra. _______________________ Type: Card Compound on: Garment Weight: 1 | |||
Celia Card Dropped By
| Monster ID | Monster Name | Celia Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2223 | Celia | 1% | Non | 141 | Demi-Human | Level 3 Ghost | 
 
         
     
					 
							 
							 
						
