Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #4565: Paladin Randel Card
	#4565: Paladin Randel Card
| Item ID | 4565 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Paladin_Card | Credit Price | Not For Sale | |
| Name | Paladin Randel Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bMaxHPrate,(readparam(bInt)>=110)?20:10; bonus5 bAutoSpellWhenHit,"CR_GRANDCROSS",10,100,BF_WEAPON,0; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | Random chance to autocast Level 10 Grand Cross when receiving physical damage. _______________________ MaxHP +10% _______________________ Base INT at least 110: MaxHP +10% _______________________ Type: Card Compound on: Armor Weight: 1 | |||
Paladin Randel Card Dropped By
| Monster ID | Monster Name | Paladin Randel Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2235 | Paladin Randel | 0.1% | Non | 160 | Demi-Human | Level 4 Holy | 
 
         
     
					 
							 
							 
						
