Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	
	#4556: Fenrir Card
| Item ID | 4556 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Fenrir_Card | Credit Price | Not For Sale | |
| Name | Fenrir Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bMatkRate,min(10,getrefine()); bonus2 bIgnoreMdefClassRate,Class_All,getrefine(); | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | 
			                For each Refine Level: MATK +1%.(Max 10%) Ignores magical defense of all enemies by 1%.(Max 15%) _______________________ Type: Card Compound on: Headgear Weight: 1  | 
	|||
Fenrir Card Dropped By
| Monster ID | Monster Name | Fenrir Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2564 | Fenrir | 0.1% | Non | 160 | Demi-Human | Level 2 Ghost | 
        
    
					
							
							
						
