Viewing Item
#4533: Octopus Card
Item ID | 4533 | For Sale | No | |
---|---|---|---|---|
Identifier | Mini_Octopus_Card | Credit Price | Not For Sale | |
Name | Octopus Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus3 bAddEff,Eff_Blind,100,ATF_MAGIC; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Random chance to inflict Blind status on the target when dealing magical damage. _______________________ Type: Card Compound on: Weapon Weight: 1 |
Octopus Card Dropped By
Monster ID | Monster Name | Octopus Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2192 | Octopus | 1% | Non | 90 | Fish | Level 2 Water |