Viewing Item
#4529: Violent Coelacanth Card
Item ID | 4529 | For Sale | No | |
---|---|---|---|---|
Identifier | Cruel_Coelacanth_Card | Credit Price | Not For Sale | |
Name | Violent Coelacanth Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | .@r = getrefine(); bonus2 bAddClass,Class_All,2+(.@r/2); bonus bMaxSPrate,-.@r/2; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
For each Refine Levels: MaxSP -1% ATK +1% _______________________ Type: Card Compound on: Headgear Weight: 1 |
Violent Coelacanth Card Dropped By
Monster ID | Monster Name | Violent Coelacanth Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2190 | Violent Coelacanth | 0.5% | Non | 155 | Fish | Level 2 Water |