Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #4524: King Dramoh Card
	#4524: King Dramoh Card
| Item ID | 4524 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | King_Dramoh_Card | Credit Price | Not For Sale | |
| Name | King Dramoh Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bStr,2; if (BaseClass == Job_Swordman) bonus bStr,getrefine()/3; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | STR +2 _______________________ When equipped by Swordman classes: For each 3 Refine Levels: STR +1 _______________________ Type: Card Compound on: Headgear Weight: 1 | |||
King Dramoh Card Dropped By
| Monster ID | Monster Name | King Dramoh Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2198 | King Dramoh | 0.5% | Non | 117 | Fish | Level 2 Water | 
 
         
     
					 
							 
							 
						
