Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4521: Sedora Card
| Item ID | 4521 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sedora_Card | Credit Price | Not For Sale | |
| Name | Sedora Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bCritAtkRate,15; if (getrefine() >= 9) { bonus bAspd,3; } | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Increases Critical Damage by 15%. _______________________ Refine Level +9: Aspd +3 _______________________ Type: Card Compound on: Weapon Weight: 1 |
|||
Sedora Card Dropped By
| Monster ID | Monster Name | Sedora Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2669 | Furious Lamp Rey | 1% | Non | 110 | Fish | Level 2 Water |
| 2204 | Sedora | 1% | Non | 110 | Fish | Level 2 Water |

