Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4512: Parus Card
| Item ID | 4512 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Parus_Card | Credit Price | Not For Sale | |
| Name | Parus Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bHealPower,3; if (BaseClass == Job_Acolyte) { bonus bHealPower,getrefine()/2; } | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Increases Healing skills effectiveness by 3%. _______________________ When equipped by Acolyte classes: For each 2 Refine Levels: Increases Healing skills effectiveness by additional 1%. _______________________ Type: Card Compound on: Headgear Weight: 1 |
|||
Parus Card Dropped By
| Monster ID | Monster Name | Parus Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2134 | Parus | 1% | Non | 142 | Brute | Level 2 Earth |

