Viewing Item
#4491: Sealed Sniper Card
Item ID | 4491 | For Sale | No | |
---|---|---|---|---|
Identifier | Sealed_B_Shecil_Card | Credit Price | Not For Sale | |
Name | Sealed Sniper Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus bNoRegen,1; bonus2 bHPDrainRate,50,((getrefine()>14)?15:10); | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
5% chance of absorbing 10% of inflicted physical damage as HP, but also decreases HP Recovery Rate by 100%. _______________________ Refine Level +15: Increases absorbtion rate by 5%. _______________________ Type: Card Compound on: Weapon Weight: 1 |