Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #4469: Naga Card
	#4469: Naga Card
| Item ID | 4469 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Naga_Card | Credit Price | Not For Sale | |
| Name | Naga Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus2 bMagicAddRace,RC_Fish,10; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | Increases Magical Damage against monsters of Fish race by 10%. _______________________ Type: Card Compound on: Weapon Weight: 1 | |||
Naga Card Dropped By
| Monster ID | Monster Name | Naga Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1993 | Naga | 1% | Non | 111 | Brute | Level 2 Earth | 
 
         
     
					 
							 
							 
						
