Viewing Item
#4468: Dark Pinguicula Card
Item ID | 4468 | For Sale | No | |
---|---|---|---|---|
Identifier | Pinguicula_Dark_Card | Credit Price | Not For Sale | |
Name | Dark Pinguicula Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus bBaseAtk,10; bonus2 bAddMonsterDropItem,7932,10; bonus2 bAddMonsterDropItem,7933,10; bonus2 bAddMonsterDropItem,7934,10; bonus2 bAddMonsterDropItem,7935,10; bonus2 bAddMonsterDropItem,7936,10; bonus2 bAddMonsterDropItem,7937,10; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
ATK +10 _______________________ Random chance a defeated monster will drop Poisonous Herb. _______________________ Type: Card Compound on: Headgear Weight: 1 |
Dark Pinguicula Card Dropped By
Monster ID | Monster Name | Dark Pinguicula Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2015 | Dark Pinguicula | 1% | Non | 83 | Plant | Level 2 Poison |
2710 | Solid Dark Pinguicula | 1% | Non | 113 | Plant | Level 2 Poison |