Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #4461: Phylla Card
	#4461: Phylla Card
| Item ID | 4461 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Pillar_Card | Credit Price | Not For Sale | |
| Name | Phylla Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bDex,1; bonus bAgi,1; autobonus "{ bonus bCritical,20; }",15,4000,BF_NORMAL,"{ specialeffect2 EF_ENHANCE; }"; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | DEX +1 AGI +1 _______________________ Random chance to increase Critical by 20 for 4 seconds when dealing physical damage. _______________________ Type: Card Compound on: Headgear Weight: 1 | |||
Phylla Card Dropped By
| Monster ID | Monster Name | Phylla Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2021 | Phylla | 1% | Non | 85 | Formless | Level 3 Water | 
 
         
     
					 
							 
							 
						
