Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #4456: Nidhoggur Shadow Card
	#4456: Nidhoggur Shadow Card
| Item ID | 4456 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Nidhogg_Shadow_Card | Credit Price | Not For Sale | |
| Name | Nidhoggur Shadow Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bInt,5; if (Class == Job_High_Wizard || Class == Job_Baby_Warlock || Class == Job_Warlock || Class == Job_Warlock_T) autobonus3 "{ bonus bReduceDamageReturn,100; }",1000,10000,"HW_MAGICPOWER","{}"; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | INT +5 _______________________ When you used Mystical Amplification: Reduces reflected damage (melee/ranged/magic) by 100% during 10sec. _______________________ Type: Card Compound on: Armor Weight: 1 | |||
Nidhoggur Shadow Card Dropped By
| Monster ID | Monster Name | Nidhoggur Shadow Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2022 | Nidhoggr's Shadow | 0.1% | Non | 117 | Dragon | Level 4 Dark | 
 
         
     
					 
							 
							 
						
