Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #4449: Dark Shadow Card
	#4449: Dark Shadow Card
| Item ID | 4449 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Dark_Shadow_Card | Credit Price | Not For Sale | |
| Name | Dark Shadow Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Off Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus2 bSubEle,Ele_Dark,20; bonus2 bAddEle,Ele_Dark,5; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | Decreases damage taken from Shadow elemental by 20%. _______________________ Increases Physical Damage against enemies of Shadow elemental by 5%. _______________________ Type: Card Compound on: Shield Weight: 1 | |||
Dark Shadow Card Dropped By
| Monster ID | Monster Name | Dark Shadow Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2023 | Dark Shadow | 1% | Non | 114 | Formless | Level 2 Dark | 
 
         
     
					 
							 
							 
						
