Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #4441: Fallen Bishop Hibram Card
	#4441: Fallen Bishop Hibram Card
| Item ID | 4441 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Fallen_Bishop_Card | Credit Price | Not For Sale | |
| Name | Fallen Bishop Hibram Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bMatkRate,10; bonus bMaxSPrate,-50; bonus2 bMagicAddRace,RC_Angel,50; bonus2 bMagicAddRace,RC_DemiHuman,50; bonus2 bMagicAddRace,RC_Player_Human,50; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | MATK +10% MaxSP -50% _______________________ Increases Magical Damage against monsters of Demi-Human and Angel race by 50%. _______________________ Type: Card Compound on: Shoes Weight: 1 | |||
Fallen Bishop Hibram Card Dropped By
| Monster ID | Monster Name | Fallen Bishop Hibram Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1871 | Fallen Bishop Hibram | 0.1% | Non | 80 | Demon | Level 2 Dark | 
| 2107 | Fallen Bishop Hibram | 0.1% | Non | 138 | Demon | Level 2 Dark | 
 
         
     
					 
							 
							 
						
