Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4439: Flame Skull Card
| Item ID | 4439 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Flame_Skull_Card | Credit Price | Not For Sale | |
| Name | Flame Skull Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Off Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus2 bResEff,Eff_Blind,3000; bonus2 bResEff,Eff_Stun,3000; bonus2 bResEff,Eff_Curse,3000; bonus2 bResEff,Eff_Stone,3000; bonus2 bAddEffWhenHit,Eff_Blind,500; bonus2 bAddEffWhenHit,Eff_Stun,500; bonus2 bAddEffWhenHit,Eff_Curse,500; bonus2 bAddEffWhenHit,Eff_Stone,500; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Increases resistance against Stun, Curse, Blind and Stone Curse statuses by 30%. Random chance to inflict Stun, Curse, Blind or Stone Curse statuses on attacker when wearer attacked with melee physical attacks. _______________________ Type: Card Compound on: Shield Weight: 1 |
|||
Flame Skull Card Dropped By
| Monster ID | Monster Name | Flame Skull Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1869 | Flame Skull | 1% | Non | 60 | Demon | Level 3 Ghost |

