Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4438: Banshee Card
| Item ID | 4438 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Banshee_Card | Credit Price | Not For Sale | |
| Name | Banshee Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | if (BaseClass == Job_Mage) { bonus bMaxSP,100; bonus bMaxHP,-100; bonus2 bSkillAtk,"MG_NAPALMBEAT",20; bonus2 bSkillAtk,"MG_SOULSTRIKE",20; bonus2 bSkillAtk,"HW_NAPALMVULCAN",20; } | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
When equipped by Mage classes: MaxSP +100 MaxHP -100 Increases damage of Soul Strike, Napalm Beat and Napalm Vulcan by 20%. _______________________ Type: Card Compound on: Headgear Weight: 1 |
|||
Banshee Card Dropped By
| Monster ID | Monster Name | Banshee Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1867 | Banshee | 1% | Non | 81 | Demon | Level 2 Dark |
| 2887 | Swift Banshee | 1% | Non | 130 | Demon | Level 2 Dark |

