Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4434: Knocker Card
| Item ID | 4434 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Knocker_Card | Credit Price | Not For Sale | |
| Name | Knocker Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus2 bAddRace,RC_Formless,5; bonus3 bAddMonsterDropItem,756,RC_Formless,10; bonus3 bAddMonsterDropItem,757,RC_Formless,10; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Increases Physical Damage against enemies of Formless race by 5%. Random chance a defeated Formless monster will drop Rough Oridecon or Rough Elunium. _______________________ Type: Card Compound on: Headgear Weight: 1 |
|||
Knocker Card Dropped By
| Monster ID | Monster Name | Knocker Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1838 | Knocker | 1% | Non | 50 | Demon | Level 1 Earth |
| 2786 | Knocker Ringleader | 1% | Non | 126 | Demon | Level 1 Earth |

