Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #4428: Bow Guardian Card
	#4428: Bow Guardian Card
| Item ID | 4428 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Bow_Guardian_Card | Credit Price | Not For Sale | |
| Name | Bow Guardian Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | if (getiteminfo(getequipid(EQI_HAND_R), ITEMINFO_VIEW) == W_BOW) { bonus bHit,5; bonus bCritical,5; bonus2 bSkillAtk,47,50; } | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | When compounded on a Bow class weapon: Critical +5 HIT +5 Increases damage of Arrow Shower by 50%. _______________________ Type: Card Compound on: Weapon Weight: 1 | |||
Bow Guardian Card Dropped By
| Monster ID | Monster Name | Bow Guardian Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1830 | Bow Master | 0.5% | Non | 80 | Demi-Human | Level 4 Neutral | 
 
         
     
					 
							 
							 
						
